| Warwickshire Sunday League Kenilworth 2nd X1 v Sutton Coldfield 2nd X1 |
| Sunday, September 13 2009 (11:58) at Warwick Road |
| Kenilworth 2nd X1 Won By 2 wickets |
| Kenilworth 2nd X1 won toss and decided to field |
| Sutton Coldfield 2nd X1 | Kenilworth 2nd X1 |
| 190 all out (43.4 overs) | 191 for 8 (44.1 overs) |
| 2 Hours, 39 Minutes. | 2 Hours, 46 Minutes. |
| Sutton Coldfield 2nd X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| B Wiseman | b P Edmonds | 29 | 53 | 54 | 4 | 0 | 54.72 | |
| L Croucher+ | lbw | b R Kelsey | 24 | 27 | 34 | 4 | 0 | 88.89 |
| C Hobbis | c R Strange | b R Kelsey | 17 | 34 | 43 | 2 | 0 | 50.00 |
| J Brotherton | c M Deeley | b L Phillips | 27 | 45 | 43 | 3 | 0 | 60.00 |
| N Safdar | hit wicket | b P Edmonds | 28 | 40 | 59 | 1 | 0 | 70.00 |
| S Sargent | lbw | b M Deeley | 13 | 16 | 17 | 1 | 0 | 81.25 |
| N Arif* | run out (J Edwards) | 8 | 11 | 18 | 1 | 0 | 72.73 | |
| K Fazal | c M Deeley | b A Smith | 5 | 12 | 16 | 0 | 0 | 41.67 |
| J Shanahan | st J Edwards | b P Edmonds | 13 | 21 | 23 | 1 | 0 | 61.90 |
| N Ali | c M Deeley | b A Smith | 5 | 4 | 6 | 0 | 0 | 125.00 |
| S Broadhead | not out | 0 | 1 | 5 | 0 | 0 | 0.00 | |
| Extras | 2nb 16w 2lb 1b 0pen | 21 | ||||||
| Provisional Score For Innings | 190 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 190 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| L Phillips | 9.0 | 2 | 39 | 1 | 2 (3) | 2 (2) | 58.00 | 4.33 |
| A Smith | 9.0 | 0 | 31 | 2 | 1 (1) | 0 (0) | 27.50 | 3.44 |
| R Kelsey | 9.0 | 1 | 33 | 2 | 0 (0) | 0 (0) | 27.00 | 3.67 |
| P Edmonds | 8.4 | 0 | 37 | 3 | 2 (2) | 0 (0) | 18.00 | 4.27 |
| P Turlapati | 6.0 | 0 | 38 | 0 | 3 (5) | 0 (0) | 0.00 | 6.33 |
| M Deeley | 2.0 | 0 | 9 | 1 | 4 (5) | 0 (0) | 16.00 | 4.50 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| L Croucher | 32-1 | 32 | L Croucher (24) B Wiseman (7) | 10.1 |
| B Wiseman | 60-2 | 28 | B Wiseman (22) C Hobbis (6) | 15.4 |
| C Hobbis | 86-3 | 26 | C Hobbis (11) J Brotherton (13) | 23.0 |
| J Brotherton | 118-4 | 32 | J Brotherton (14) N Safdar (11) | 28.5 |
| S Sargent | 149-5 | 31 | S Sargent (13) N Safdar (12) | 33.1 |
| N Arif | 166-6 | 17 | N Arif (8) N Safdar (5) | 36.3 |
| N Safdar | 167-7 | 1 | N Safdar (0) K Fazal (1) | 37.5 |
| K Fazal | 176-8 | 9 | K Fazal (4) J Shanahan (4) | 40.5 |
| N Ali | 185-9 | 9 | N Ali (5) J Shanahan (4) | 42.2 |
| J Shanahan | 190-10 | 5 | J Shanahan (5) S Broadhead (0) | 43.4 |
| Kenilworth 2nd X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| D Temple | c N Ali | b N Safdar | 11 | 35 | 38 | 1 | 0 | 31.43 |
| M Faulkner | c N Ali | b B Wiseman | 4 | 15 | 28 | 0 | 0 | 26.67 |
| M Deeley* | b C Hobbis | 6 | 21 | 27 | 1 | 0 | 28.57 | |
| P Turlapati | c N Ali | b N Safdar | 42 | 72 | 77 | 3 | 0 | 58.33 |
| R Strange | c N Arif | b K Fazal | 14 | 18 | 23 | 2 | 0 | 77.78 |
| G Pearson | b B Wiseman | 37 | 33 | 41 | 5 | 0 | 112.12 | |
| J Edwards+ | c C Hobbis | b N Safdar | 4 | 11 | 17 | 0 | 0 | 36.36 |
| L Phillips | not out | 15 | 32 | 48 | 0 | 0 | 46.88 | |
| P Edmonds | run out (B Wiseman) | 17 | 28 | 32 | 1 | 0 | 60.71 | |
| R Kelsey | not out | 2 | 1 | 3 | 0 | 0 | 200.00 | |
| Extras | 1nb 22w 10lb 6b 0pen | 39 | ||||||
| Provisional Score For Innings | 191 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 191 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| S Sargent | 9.0 | 3 | 20 | 0 | 4 (4) | 0 (0) | 0.00 | 2.22 |
| B Wiseman | 9.0 | 1 | 42 | 2 | 9 (9) | 0 (0) | 31.50 | 4.67 |
| N Safdar | 7.1 | 1 | 27 | 3 | 3 (3) | 1 (1) | 15.67 | 3.77 |
| N Ali | 7.0 | 0 | 27 | 0 | 1 (3) | 0 (0) | 0.00 | 3.86 |
| C Hobbis | 7.0 | 0 | 26 | 1 | 1 (1) | 0 (0) | 43.00 | 3.71 |
| K Fazal | 4.0 | 0 | 25 | 1 | 1 (1) | 0 (0) | 25.00 | 6.25 |
| N Arif | 1.0 | 0 | 8 | 0 | 1 (1) | 0 (0) | 0.00 | 8.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| M Faulkner | 23-1 | 23 | M Faulkner (4) D Temple (11) | 7.1 |
| D Temple | 30-2 | 7 | D Temple (0) M Deeley (5) | 9.3 |
| M Deeley | 41-3 | 11 | M Deeley (1) P Turlapati (7) | 14.0 |
| R Strange | 73-4 | 32 | R Strange (14) P Turlapati (13) | 20.5 |
| P Turlapati | 140-5 | 67 | P Turlapati (22) G Pearson (34) | 31.4 |
| G Pearson | 143-6 | 3 | G Pearson (3) J Edwards (0) | 32.2 |
| J Edwards | 152-7 | 9 | J Edwards (4) L Phillips (4) | 35.4 |
| P Edmonds | 187-8 | 35 | P Edmonds (17) L Phillips (9) | 43.3 |
| Match Report |
| Weather: Sunny Pitch: Hard |
| Umpires: N Williams D Ludlow |
| Scorers: R J Grover S Smith |
![]() |