| Warwickshire Cricket League Southam 1st X1 v Kenilworth 1st X1 |
| Saturday, May 02 2009 (13:30) at Old Road, Southam |
| Drawn |
| Kenilworth 1st X1 won toss and decided to bat |
| Kenilworth 1st X1 | Southam 1st X1 |
| 280 for 8 (50.0 overs) | 175 for 8 (50.0 overs) |
| 2 Hours, 58 Minutes. | 2 Hours, 50 Minutes. |
| Kenilworth 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| J Nason | c L Nelly | b M Clements | 16 | 34 | 40 | 2 | 0 | 47.06 |
| M Wisdish | c C Bramley | b D Hawkes | 48 | 79 | 78 | 7 | 0 | 60.76 |
| D Edmunds | c D Vernon | b R Edom | 59 | 50 | 63 | 6 | 3 | 118.00 |
| L Melville | b D Hawkes | 23 | 49 | 48 | 1 | 1 | 46.94 | |
| J Haynes | b R Edom | 0 | 2 | 3 | 0 | 0 | 0.00 | |
| M Lowe | c M Clements | b D Hawkes | 79 | 47 | 73 | 3 | 8 | 168.09 |
| G Peebles | c L Nelly | b D Vernon | 9 | 14 | 13 | 1 | 0 | 64.29 |
| M Watts+ | lbw | b D Vernon | 3 | 9 | 10 | 0 | 0 | 33.33 |
| M Rees | not out | 22 | 18 | 31 | 4 | 0 | 122.22 | |
| L Phillips | not out | 6 | 2 | 1 | 1 | 0 | 300.00 | |
| Extras | 4nb 3w 3lb 5b 0pen | 15 | ||||||
| Provisional Score For Innings | 280 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 280 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| A Waters | 8.0 | 2 | 36 | 0 | 1 (1) | 0 (0) | 0.00 | 4.50 |
| M Clements | 7.0 | 2 | 25 | 1 | 0 (0) | 0 (0) | 42.00 | 3.57 |
| D Vernon | 15.0 | 2 | 68 | 2 | 0 (0) | 0 (0) | 45.00 | 4.53 |
| T Wilkins | 2.0 | 0 | 21 | 0 | 0 (0) | 3 (3) | 0.00 | 10.50 |
| D Hawkes | 9.0 | 0 | 73 | 3 | 1 (1) | 0 (0) | 18.33 | 8.11 |
| R Edom | 6.0 | 0 | 23 | 2 | 1 (1) | 0 (0) | 18.50 | 3.83 |
| J Wigley | 3.0 | 0 | 26 | 0 | 0 (0) | 1 (1) | 0.00 | 8.67 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| J Nason | 34-1 | 34 | J Nason (16) M Wisdish (16) | 11.5 |
| M Wisdish | 98-2 | 64 | M Wisdish (32) D Edmunds (28) | 22.0 |
| D Edmunds | 143-3 | 45 | D Edmunds (31) L Melville (10) | 31.1 |
| J Haynes | 143-4 | 0 | J Haynes (0) L Melville (0) | 31.3 |
| L Melville | 176-5 | 33 | L Melville (13) M Lowe (19) | 37.3 |
| G Peebles | 193-6 | 17 | G Peebles (9) M Lowe (7) | 40.3 |
| M Watts | 202-7 | 9 | M Watts (3) M Lowe (6) | 42.5 |
| M Lowe | 273-8 | 71 | M Lowe (47) M Rees (21) | 49.3 |
| Southam 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| D Hawkes | c J Nason | b G Peebles | 70 | 109 | 118 | 9 | 1 | 64.22 |
| C Bramley | b G Peebles | 0 | 11 | 10 | 0 | 0 | 0.00 | |
| M Goatley | b G Peebles | 0 | 9 | 8 | 0 | 0 | 0.00 | |
| R Edom | lbw | b M Lowe | 1 | 8 | 10 | 0 | 0 | 12.50 |
| L Nelly | c M Watts | b D Edmunds | 27 | 44 | 47 | 3 | 1 | 61.36 |
| S Upton+ | c M Watts | b M Lowe | 12 | 28 | 32 | 2 | 0 | 42.86 |
| T Wilkins | lbw | b G Edmunds | 7 | 25 | 40 | 1 | 0 | 28.00 |
| D Vernon* | b J Haynes | 23 | 22 | 24 | 5 | 0 | 104.55 | |
| J Wigley | not out | 10 | 21 | 31 | 0 | 0 | 47.62 | |
| M Clements | not out | 5 | 28 | 26 | 1 | 0 | 17.86 | |
| Extras | 4nb 2w 9lb 5b 0pen | 20 | ||||||
| Provisional Score For Innings | 175 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 175 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| M Lowe | 13.0 | 4 | 35 | 2 | 0 (0) | 4 (4) | 41.00 | 2.69 |
| G Peebles | 10.0 | 2 | 28 | 3 | 0 (0) | 0 (0) | 20.00 | 2.80 |
| G Edmunds | 14.0 | 2 | 37 | 1 | 0 (0) | 0 (0) | 84.00 | 2.64 |
| M Rees | 2.0 | 0 | 24 | 0 | 0 (0) | 0 (0) | 0.00 | 12.00 |
| D Edmunds | 7.0 | 1 | 26 | 1 | 1 (1) | 0 (0) | 43.00 | 3.71 |
| J Haynes | 4.0 | 1 | 11 | 1 | 1 (1) | 0 (0) | 25.00 | 2.75 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| C Bramley | 0-1 | 0 | C Bramley (0) D Hawkes (0) | 3.5 |
| M Goatley | 4-2 | 4 | M Goatley (0) D Hawkes (4) | 6.0 |
| R Edom | 13-3 | 9 | R Edom (1) D Hawkes (8) | 8.5 |
| L Nelly | 80-4 | 67 | L Nelly (27) D Hawkes (35) | 23.3 |
| S Upton | 106-5 | 26 | S Upton (12) D Hawkes (13) | 32.5 |
| D Hawkes | 117-6 | 11 | D Hawkes (10) T Wilkins (0) | 35.3 |
| D Vernon | 158-7 | 41 | D Vernon (23) T Wilkins (7) | 42.1 |
| T Wilkins | 158-8 | 0 | T Wilkins (0) J Wigley (0) | 43.1 |
| Match Report |
| Weather: Sunny Pitch: Hard |
| Umpires: M Moore G Fisher |
| Scorers: N Clewes R J Grover |
![]() |