| Warwickshire Cricket League Kenilworth 1st X1 v Solihull Blossomfield 1st X1 |
| Monday, May 31 2010 (13:09) at Warwick Road |
| Kenilworth 1st X1 Winning draw |
| Points: Kenilworth 1st X1: 17 Solihull Blossomfield 1st X1: 10 |
| Solihull Blossomfield 1st X1 won toss and decided to field |
| Kenilworth 1st X1 | Solihull Blossomfield 1st X1 |
| 216 for 8 (50.0 overs) | 179 for 8 (50.0 overs) |
| 2 Hours, 56 Minutes. | 2 Hours, 53 Minutes. |
| Kenilworth 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Dave Edmunds | c C Evans | b H Satterthwaite | 8 | 10 | 14 | 2 | 0 | 80.00 |
| James Nason | lbw | b H Satterthwaite | 20 | 36 | 36 | 3 | 0 | 55.56 |
| Mark Deeley | c RJ Weaver | b M Khan | 8 | 28 | 44 | 1 | 0 | 28.57 |
| Adrian Sellar | c S Khan | b C Evans | 18 | 40 | 43 | 3 | 0 | 45.00 |
| Mitch Lowe | b N Bashir | 34 | 29 | 42 | 3 | 3 | 117.24 | |
| Charlie Leonard | c N Bashir | b R Edmond | 53 | 72 | 86 | 5 | 0 | 73.61 |
| Gregg Peebles | c M Harvey | b R Edmond | 16 | 43 | 42 | 1 | 0 | 37.21 |
| Michael Watts+ | run out (R Edmond) | 11 | 14 | 15 | 0 | 1 | 78.57 | |
| Guy Pearson | not out | 16 | 17 | 22 | 1 | 0 | 94.12 | |
| Geoff Edmunds* | not out | 6 | 13 | 14 | 0 | 0 | 46.15 | |
| Extras | 4nb 12w 9lb 1b 0pen | 26 | ||||||
| Provisional Score For Innings | 216 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 216 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Mohammed Khan | 13.0 | 2 | 42 | 1 | 1 (1) | 0 (0) | 79.00 | 3.23 |
| Harvey Satterthwaite | 13.0 | 1 | 57 | 2 | 6 (10) | 3 (4) | 43.50 | 4.38 |
| Zahoor Khan | 7.0 | 3 | 12 | 0 | 0 (0) | 0 (0) | 0.00 | 1.71 |
| Christopher Evans | 4.0 | 0 | 28 | 1 | 0 (0) | 0 (0) | 24.00 | 7.00 |
| Naveed Bashir | 8.0 | 1 | 43 | 1 | 0 (0) | 0 (0) | 48.00 | 5.38 |
| Robert Edmond | 5.0 | 0 | 24 | 2 | 1 (1) | 0 (0) | 15.50 | 4.80 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| Dave Edmunds | 25-1 | 25 | Dave Edmunds (8) James Nason (11) | 3.5 |
| James Nason | 41-2 | 16 | James Nason (9) Mark Deeley (3) | 9.3 |
| Mark Deeley | 56-3 | 15 | Mark Deeley (5) Adrian Sellar (8) | 14.4 |
| Adrian Sellar | 71-4 | 15 | Adrian Sellar (10) Mitch Lowe (5) | 20.6 |
| Mitch Lowe | 110-5 | 39 | Mitch Lowe (29) Charlie Leonard (9) | 26.5 |
| Gregg Peebles | 162-6 | 52 | Gregg Peebles (16) Charlie Leonard (27) | 39.3 |
| Michael Watts | 184-7 | 22 | Michael Watts (11) Charlie Leonard (11) | 43.6 |
| Charlie Leonard | 193-8 | 9 | Charlie Leonard (6) Guy Pearson (2) | 45.5 |
| Solihull Blossomfield 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Mohammed Altaf | c and b | M Bolshaw | 26 | 49 | 58 | 5 | 0 | 53.06 |
| Richard Weaver+ | lbw | b G Peebles | 0 | 11 | 16 | 0 | 0 | 0.00 |
| Naveed Bashir | lbw | b G Edmunds | 46 | 53 | 57 | 6 | 1 | 86.79 |
| Robert Edmond | lbw | b J Nason | 32 | 68 | 66 | 3 | 0 | 47.06 |
| Sheraz Khan | c A Sellar | b C Leonard | 26 | 59 | 77 | 1 | 0 | 44.07 |
| Zahoor Khan | c G Pearson | b J Nason | 1 | 6 | 8 | 0 | 0 | 16.67 |
| Tony Seifas | lbw | b J Nason | 13 | 27 | 31 | 2 | 0 | 48.15 |
| Mohammed Khan | c D Edmunds | b G Edmunds | 0 | 1 | 4 | 0 | 0 | 0.00 |
| Matthew Harvey* | not out | 9 | 21 | 21 | 1 | 0 | 42.86 | |
| Harvey Satterthwaite | not out | 2 | 8 | 12 | 0 | 0 | 25.00 | |
| Extras | 3nb 10w 3lb 8b 0pen | 24 | ||||||
| Provisional Score For Innings | 179 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 179 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Mitch Lowe | 1.5 | 1 | 4 | 0 | 0 (0) | 0 (0) | 0.00 | 2.18 |
| Gregg Peebles | 5.0 | 2 | 18 | 1 | 0 (0) | 0 (0) | 30.00 | 3.60 |
| Dave Edmunds | 0.1 | 0 | 0 | 0 | 0 (0) | 0 (0) | 0.00 | 0.00 |
| Charlie Leonard | 15.0 | 2 | 75 | 1 | 4 (4) | 2 (2) | 96.00 | 5.00 |
| Geoff Edmunds | 14.0 | 8 | 14 | 2 | 0 (0) | 1 (1) | 42.50 | 1.00 |
| Matthew Bolshaw | 7.0 | 2 | 31 | 1 | 2 (6) | 0 (0) | 44.00 | 4.43 |
| James Nason | 7.0 | 1 | 26 | 3 | 0 (0) | 0 (0) | 14.00 | 3.71 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| Richard Weaver | 9-1 | 9 | Richard Weaver (0) Mohammed Altaf (4) | 4.2 |
| Mohammed Altaf | 83-2 | 74 | Mohammed Altaf (22) Naveed Bashir (45) | 15.5 |
| Naveed Bashir | 94-3 | 11 | Naveed Bashir (1) Robert Edmond (5) | 20.2 |
| Robert Edmond | 133-4 | 39 | Robert Edmond (27) Sheraz Khan (12) | 36.4 |
| Zahoor Khan | 138-5 | 5 | Zahoor Khan (1) Sheraz Khan (1) | 38.1 |
| Sheraz Khan | 156-6 | 18 | Sheraz Khan (13) Tony Seifas (3) | 43.3 |
| Mohammed Khan | 166-7 | 10 | Mohammed Khan (0) Tony Seifas (10) | 44.2 |
| Tony Seifas | 167-8 | 1 | Tony Seifas (0) Matthew Harvey (0) | 46.2 |
| Match Report |
| Weather: Sunny Pitch: Hard |
| Umpires: A Potts A Trew |
| Scorers: R J Grover C Edmond |
![]() |