| Warwickshire Cricket League Kenilworth 1st X1 v Pickwick Post & Mail 1st X1 |
| Saturday, May 23 2009 (13:34) at Warwick Road |
| Kenilworth 1st X1 Won By 94 runs |
| Pickwick Post & Mail 1st X1 won toss and decided to field |
| Kenilworth 1st X1 | Pickwick Post & Mail 1st X1 |
| 186 for 9 (50.0 overs) | 92 for 9 (39.4 overs) |
| 2 Hours, 55 Minutes. | 2 Hours, 3 Minutes. |
| Kenilworth 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| C Leonard | b K Hassan | 26 | 45 | 69 | 2 | 0 | 57.78 | |
| J Nason | c A Ali | b K Hassan | 4 | 29 | 20 | 0 | 0 | 13.79 |
| J Haynes | b K Hassan | 0 | 1 | 2 | 0 | 0 | 0.00 | |
| D Edmunds | c A Ali | b K Hassan | 7 | 11 | 15 | 0 | 0 | 63.64 |
| M Lowe | lbw | b I Mohammed | 10 | 12 | 21 | 0 | 1 | 83.33 |
| G Peebles | c A Ali | b K Hassan | 7 | 7 | 14 | 1 | 0 | 100.00 |
| M Watts+ | c A Ali | b J Tariq | 47 | 76 | 81 | 4 | 0 | 61.84 |
| M Deeley | not out | 46 | 90 | 105 | 1 | 0 | 51.11 | |
| J Edwards | c A Ali | b J Tariq | 19 | 26 | 19 | 1 | 0 | 73.08 |
| G Edmunds* | c I Khan | b I Mohammed | 3 | 4 | 6 | 0 | 0 | 75.00 |
| T Anscombe | not out | 0 | 0 | 2 | 0 | 0 | 0.00 | |
| Extras | 2nb 6w 9lb 0b 0pen | 17 | ||||||
| Provisional Score For Innings | 186 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 186 | for 9 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| I Mohammed | 14.0 | 1 | 46 | 2 | 0 (0) | 0 (0) | 42.00 | 3.29 |
| K Hassan | 15.0 | 4 | 49 | 5 | 1 (5) | 0 (0) | 18.20 | 3.27 |
| K Tahir | 3.0 | 0 | 14 | 0 | 0 (0) | 0 (0) | 0.00 | 4.67 |
| I Khan | 8.0 | 1 | 32 | 0 | 1 (1) | 0 (0) | 0.00 | 4.00 |
| J Tariq | 10.0 | 2 | 36 | 2 | 0 (0) | 1 (2) | 30.50 | 3.60 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| J Nason | 10-1 | 10 | J Nason (4) C Leonard (5) | 5.5 |
| J Haynes | 10-2 | 0 | J Haynes (0) C Leonard (0) | 6.0 |
| D Edmunds | 20-3 | 10 | D Edmunds (7) C Leonard (3) | 9.3 |
| M Lowe | 43-4 | 23 | M Lowe (10) C Leonard (13) | 14.4 |
| C Leonard | 55-5 | 12 | C Leonard (5) G Peebles (7) | 17.1 |
| G Peebles | 56-6 | 1 | G Peebles (0) M Watts (1) | 17.4 |
| M Watts | 146-7 | 90 | M Watts (46) M Deeley (30) | 42.3 |
| J Edwards | 179-8 | 33 | J Edwards (19) M Deeley (12) | 48.3 |
| G Edmunds | 184-9 | 5 | G Edmunds (3) M Deeley (2) | 49.5 |
| Pickwick Post & Mail 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| G Khan | c M Watts | b C Leonard | 10 | 41 | 42 | 2 | 0 | 24.39 |
| S Sattar | c G Edmunds | b C Leonard | 9 | 33 | 33 | 0 | 0 | 27.27 |
| J Iqbal | not out | 29 | 88 | 95 | 3 | 0 | 32.95 | |
| I Khan* | c M Watts | b C Leonard | 0 | 5 | 7 | 0 | 0 | 0.00 |
| J Tariq | b G Edmunds | 10 | 28 | 28 | 1 | 0 | 35.71 | |
| A Ali+ | c M Lowe | b G Edmunds | 1 | 13 | 12 | 0 | 0 | 7.69 |
| I Mohammed | lbw | b G Edmunds | 1 | 8 | 6 | 0 | 0 | 12.50 |
| K Hassan | b G Edmunds | 0 | 3 | 5 | 0 | 0 | 0.00 | |
| K Tahir | c G Peebles | b G Edmunds | 2 | 11 | 10 | 0 | 0 | 18.18 |
| S Iqbal | lbw | b M Lowe | 4 | 13 | 18 | 1 | 0 | 30.77 |
| Extras | 6nb 15w 3lb 2b 0pen | 26 | ||||||
| Provisional Score For Innings | 92 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 92 | for 9 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| M Lowe | 4.4 | 0 | 8 | 1 | 1 (1) | 1 (2) | 30.00 | 1.71 |
| G Peebles | 11.0 | 3 | 23 | 0 | 2 (2) | 1 (1) | 0.00 | 2.09 |
| C Leonard | 12.0 | 3 | 37 | 3 | 3 (12) | 0 (0) | 25.00 | 3.08 |
| G Edmunds | 12.0 | 6 | 19 | 5 | 0 (0) | 3 (3) | 15.00 | 1.58 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| S Sattar | 23-1 | 23 | S Sattar (9) G Khan (6) | 10.4 |
| G Khan | 33-2 | 10 | G Khan (4) J Iqbal (1) | 13.0 |
| I Khan | 35-3 | 2 | I Khan (0) J Iqbal (2) | 15.0 |
| J Tariq | 66-4 | 31 | J Tariq (10) J Iqbal (12) | 23.4 |
| A Ali | 70-5 | 4 | A Ali (1) J Iqbal (3) | 27.3 |
| I Mohammed | 74-6 | 4 | I Mohammed (1) J Iqbal (3) | 29.4 |
| K Hassan | 74-7 | 0 | K Hassan (0) J Iqbal (0) | 31.1 |
| K Tahir | 78-8 | 4 | K Tahir (2) J Iqbal (0) | 33.3 |
| S Iqbal | 92-9 | 14 | S Iqbal (4) J Iqbal (8) | 39.4 |
| Match Report |
| Weather: Sunny Pitch: Hard |
| Umpires: R Sidney R Matthews |
| Scorers: R J Grover K Khan |