| Friendly Norton Lindsey 1st X1 v Kenilworth 1st X1 |
| Saturday, April 17 2010 (13:17) at Wolverton Road |
| Kenilworth 1st X1 Won By 118 runs |
| Norton Lindsey 1st X1 won toss and decided to field |
| Kenilworth 1st X1 | Norton Lindsey 1st X1 |
| 290 for 6 (40.0 overs) | 172 all out (37.0 overs) |
| 2 Hours, 35 Minutes. | 2 Hours, 0 Minutes. |
| Kenilworth 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| D Edmunds | b A Culverwell | 89 | 61 | 79 | 12 | 5 | 145.90 | |
| J Nason | c and b | D McInnes | 1 | 18 | 18 | 0 | 0 | 5.56 |
| M Deeley | b P Ashley | 20 | 41 | 51 | 2 | 0 | 48.78 | |
| M Lowe | not out | 138 | 68 | 87 | 10 | 13 | 202.94 | |
| A Sellar | c I Morgan | b S Webber | 5 | 15 | 16 | 0 | 0 | 33.33 |
| G Pearson | lbw | b A Culverwell | 1 | 3 | 4 | 0 | 0 | 33.33 |
| M Watts+ | run out (I Morgan) | 28 | 34 | 49 | 2 | 0 | 82.35 | |
| G Edmunds* | not out | 0 | 0 | 8 | 0 | 0 | 0.00 | |
| Extras | 1nb 3w 3lb 1b 0pen | 8 | ||||||
| Provisional Score For Innings | 290 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 290 | for 6 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| D McInnes | 7.0 | 1 | 37 | 1 | 1 (1) | 0 (0) | 43.00 | 5.29 |
| A Mather | 8.0 | 0 | 49 | 0 | 1 (2) | 1 (1) | 0.00 | 6.13 |
| C Tustain | 2.0 | 0 | 8 | 0 | 0 (0) | 0 (0) | 0.00 | 4.00 |
| P Ashley | 3.0 | 0 | 29 | 1 | 0 (0) | 0 (0) | 18.00 | 9.67 |
| S Webber | 8.0 | 0 | 52 | 1 | 0 (0) | 0 (0) | 48.00 | 6.50 |
| A Culverwell | 8.0 | 1 | 37 | 2 | 0 (0) | 0 (0) | 24.00 | 4.63 |
| I Morgan | 4.0 | 0 | 74 | 0 | 0 (0) | 0 (0) | 0.00 | 18.50 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| J Nason | 19-1 | 19 | J Nason (1) D Edmunds (15) | 4.6 |
| M Deeley | 102-2 | 83 | M Deeley (20) D Edmunds (59) | 18.3 |
| D Edmunds | 123-3 | 21 | D Edmunds (15) M Lowe (6) | 20.4 |
| A Sellar | 138-4 | 15 | A Sellar (5) M Lowe (9) | 25.2 |
| G Pearson | 145-5 | 7 | G Pearson (1) M Lowe (6) | 26.2 |
| M Watts | 263-6 | 118 | M Watts (28) M Lowe (90) | 38.2 |
| Norton Lindsey 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| J Andrews | c J Nason | b P Alty | 31 | 63 | 54 | 6 | 0 | 49.21 |
| P Ashley | c and b | G Edmunds | 18 | 38 | 41 | 2 | 0 | 47.37 |
| J Ashley | b P Alty | 35 | 29 | 36 | 7 | 0 | 120.69 | |
| I Morgan* | c J Nason | b G Edmunds | 3 | 5 | 5 | 0 | 0 | 60.00 |
| T Walter | c D Edmunds | b G Edmunds | 4 | 7 | 8 | 1 | 0 | 57.14 |
| M Reading+ | c G Edmunds | b A Sellar | 5 | 19 | 31 | 0 | 0 | 26.32 |
| D McInnes | c D Edmunds | b M Bolshaw | 14 | 13 | 12 | 2 | 0 | 107.69 |
| C Tustain | c J Nason | b M Lowe | 34 | 28 | 33 | 5 | 0 | 121.43 |
| A Mather | c D Edmunds | b A Sellar | 2 | 5 | 8 | 0 | 0 | 40.00 |
| A Culverwell | c A Sellar | b M Lowe | 8 | 18 | 12 | 1 | 0 | 44.44 |
| S Webber | not out | 0 | 0 | 4 | 0 | 0 | 0.00 | |
| Extras | 2nb 11w 5lb 0b 0pen | 18 | ||||||
| Provisional Score For Innings | 172 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 172 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| T Kane | 8.0 | 0 | 42 | 0 | 2 (6) | 0 (0) | 0.00 | 5.25 |
| M Bolshaw | 8.0 | 1 | 27 | 1 | 1 (1) | 2 (2) | 51.00 | 3.38 |
| G Edmunds | 8.0 | 2 | 18 | 3 | 0 (0) | 0 (0) | 16.00 | 2.25 |
| P Alty | 8.0 | 0 | 61 | 2 | 3 (4) | 0 (0) | 25.50 | 7.63 |
| A Sellar | 4.0 | 0 | 17 | 2 | 0 (0) | 0 (0) | 12.00 | 4.25 |
| M Lowe | 1.0 | 0 | 2 | 2 | 0 (0) | 0 (0) | 3.00 | 2.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| P Ashley | 58-1 | 58 | P Ashley (18) J Andrews (29) | 13.6 |
| J Andrews | 63-2 | 5 | J Andrews (2) J Ashley (2) | 18.2 |
| I Morgan | 70-3 | 7 | I Morgan (3) J Ashley (4) | 19.3 |
| T Walter | 91-4 | 21 | T Walter (4) J Ashley (15) | 21.6 |
| J Ashley | 105-5 | 14 | J Ashley (14) M Reading (0) | 24.5 |
| D McInnes | 123-6 | 18 | D McInnes (14) M Reading (3) | 27.5 |
| M Reading | 136-7 | 13 | M Reading (2) C Tustain (8) | 29.5 |
| A Mather | 154-8 | 18 | A Mather (2) C Tustain (16) | 31.6 |
| A Culverwell | 170-9 | 16 | A Culverwell (8) C Tustain (8) | 36.3 |
| C Tustain | 172-10 | 2 | C Tustain (2) S Webber (0) | 36.6 |
| Match Report |
| Weather: Sunny Pitch: Hard |
| Umpires: J R Cousins |
| Scorers: R J Grover |
![]() |