| Warwickshire Cricket League Kenilworth 1st X1 v Moseley Ashfield 1st X1 |
| Saturday, August 30 2008 (12:30) at Warwick Road |
| Moseley Ashfield 1st X1 Won By 56 runs |
| Moseley Ashfield 1st X1 won toss and decided to bat |
| Moseley Ashfield 1st X1 | Kenilworth 1st X1 |
| 221 all out (50.0 overs) | 165 all out (46.5 overs) |
| 2 Hours, 57 Minutes. | 2 Hours, 45 Minutes. |
| Moseley Ashfield 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| M Ashraf | c M Watts | b C Leonard | 9 | 17 | 20 | 1 | 0 | 52.94 |
| P Tompkins | b G Peebles | 20 | 73 | 71 | 2 | 0 | 27.40 | |
| Q Shah | st M Watts | b G Peebles | 12 | 13 | 13 | 2 | 0 | 92.31 |
| Z Suliman | c J Nason | b C Leonard | 78 | 84 | 139 | 4 | 4 | 92.86 |
| Z Khan* | run out (A Sellar) | 10 | 22 | 22 | 1 | 0 | 45.45 | |
| M Azam | c G Peebles | b G Edmunds | 8 | 30 | 27 | 1 | 0 | 26.67 |
| I Rehman | b G Peebles | 25 | 32 | 23 | 1 | 2 | 78.13 | |
| K Qamar | st M Watts | b G Peebles | 32 | 25 | 26 | 2 | 1 | 128.00 |
| J Hussain | c M Deeley | b G Peebles | 6 | 5 | 8 | 1 | 0 | 120.00 |
| A Hussain | lbw | b G Peebles | 2 | 4 | 7 | 0 | 0 | 50.00 |
| M Bromhall+ | not out | 0 | 0 | 2 | 0 | 0 | 0.00 | |
| Extras | 4nb 2w 5lb 8b 0pen | 19 | ||||||
| Provisional Score For Innings | 221 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 221 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| C Leonard | 12.0 | 1 | 53 | 2 | 1 (1) | 0 (0) | 36.50 | 4.42 |
| G Peebles | 25.0 | 3 | 104 | 6 | 1 (1) | 4 (4) | 25.83 | 4.16 |
| G Edmunds | 13.0 | 1 | 51 | 1 | 0 (0) | 0 (0) | 78.00 | 3.92 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| M Ashraf | 18-1 | 18 | M Ashraf (9) P Tompkins (5) | 6.1 |
| Q Shah | 35-2 | 17 | Q Shah (12) P Tompkins (5) | 9.4 |
| P Tompkins | 58-3 | 23 | P Tompkins (10) Z Suliman (11) | 21.2 |
| Z Khan | 91-4 | 33 | Z Khan (10) Z Suliman (22) | 27.3 |
| M Azam | 116-5 | 25 | M Azam (8) Z Suliman (16) | 34.5 |
| I Rehman | 150-6 | 34 | I Rehman (25) Z Suliman (8) | 41.2 |
| K Qamar | 202-7 | 52 | K Qamar (32) Z Suliman (15) | 48.0 |
| Z Suliman | 212-8 | 10 | Z Suliman (6) J Hussain (0) | 48.3 |
| J Hussain | 221-9 | 9 | J Hussain (6) A Hussain (2) | 49.5 |
| A Hussain | 221-10 | 0 | A Hussain (0) M Bromhall (0) | 50.0 |
| Kenilworth 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| J Nason | c M Bromhall | b Z Khan | 1 | 10 | 11 | 0 | 0 | 10.00 |
| M Wisdish | st M Bromhall | b Z Suliman | 88 | 157 | 162 | 6 | 1 | 56.05 |
| M Lowe | c M Azam | b A Hussain | 0 | 1 | 4 | 0 | 0 | 0.00 |
| D Edmunds | c Z Khan | b I Rehman | 20 | 29 | 45 | 3 | 0 | 68.97 |
| G Peebles | c I Rehman | b Z Suliman | 22 | 45 | 51 | 2 | 0 | 48.89 |
| A Sellar | b Z Suliman | 0 | 9 | 12 | 0 | 0 | 0.00 | |
| C Leonard | c M Azam | b J Hussain | 3 | 6 | 10 | 0 | 0 | 50.00 |
| M Watts+ | c M Bromhall | b Z Suliman | 8 | 17 | 22 | 0 | 0 | 47.06 |
| M Deeley | st M Bromhall | b J Hussain | 0 | 3 | 4 | 0 | 0 | 0.00 |
| G Edmunds* | not out | 0 | 3 | 7 | 0 | 0 | 0.00 | |
| T Anscombe | c P Tompkins | b Z Suliman | 0 | 4 | 4 | 0 | 0 | 0.00 |
| Extras | 3nb 2w 3lb 15b 0pen | 23 | ||||||
| Provisional Score For Innings | 165 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 165 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Z Khan | 6.0 | 0 | 20 | 1 | 0 (0) | 2 (2) | 38.00 | 3.33 |
| A Hussain | 12.0 | 2 | 29 | 1 | 0 (0) | 0 (0) | 72.00 | 2.42 |
| I Rehman | 5.0 | 1 | 12 | 1 | 1 (1) | 0 (0) | 31.00 | 2.40 |
| Q Shah | 2.0 | 0 | 14 | 0 | 1 (1) | 1 (1) | 0.00 | 7.00 |
| J Hussain | 11.0 | 1 | 28 | 2 | 0 (0) | 0 (0) | 33.00 | 2.55 |
| Z Suliman | 10.5 | 2 | 44 | 5 | 0 (0) | 0 (0) | 13.00 | 4.06 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| J Nason | 7-1 | 7 | J Nason (1) M Wisdish (4) | 3.0 |
| M Lowe | 8-2 | 1 | M Lowe (0) M Wisdish (0) | 3.4 |
| D Edmunds | 54-3 | 46 | D Edmunds (20) M Wisdish (16) | 16.1 |
| G Peebles | 111-4 | 57 | G Peebles (22) M Wisdish (29) | 32.5 |
| A Sellar | 120-5 | 9 | A Sellar (0) M Wisdish (9) | 36.2 |
| C Leonard | 135-6 | 15 | C Leonard (3) M Wisdish (12) | 39.2 |
| M Watts | 160-7 | 25 | M Watts (8) M Wisdish (17) | 44.5 |
| M Deeley | 161-8 | 1 | M Deeley (0) M Wisdish (1) | 45.3 |
| M Wisdish | 161-9 | 0 | M Wisdish (0) G Edmunds (0) | 46.1 |
| T Anscombe | 165-10 | 4 | T Anscombe (0) G Edmunds (0) | 46.5 |
| Match Report |
| Weather: Sunny Pitch: Hard |
| Umpires: R Matthews R Sidney |
| Scorers: R J Grover |
![]() |