| Warwickshire Cricket League Kenilworth 1st X1 v Moseley Ashfield 1st X1 |
| Saturday, May 26 2007 (13:29) at Warwick Road |
| Moseley Ashfield 1st X1 Won By 62 runs |
| Kenilworth 1st X1 won toss and decided to field |
| Moseley Ashfield 1st X1 | Kenilworth 1st X1 |
| 233 for 8 (50.0 overs) | 171 all out (45.1 overs) |
| 3 Hours, 4 Minutes. | 2 Hours, 53 Minutes. |
| Moseley Ashfield 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| O Thomas | st M Watts | b G Peebles | 23 | 17 | 20 | 3 | 1 | 135.29 |
| P Tompkins* | c M Watts | b G Edmunds | 39 | 97 | 121 | 5 | 0 | 40.21 |
| Z Khan | b M Lowe | 12 | 21 | 23 | 1 | 0 | 57.14 | |
| M Azam | c M Watts | b T Kane | 39 | 31 | 35 | 6 | 1 | 125.81 |
| A Pervaiz | run out (sub) | 13 | 43 | 48 | 1 | 0 | 30.23 | |
| J Hussain | c G Edmunds | b G Peebles | 29 | 36 | 36 | 5 | 0 | 80.56 |
| A Warner | c M Watts | b M Lowe | 16 | 31 | 38 | 1 | 0 | 51.61 |
| T Bartlett+ | lbw | b M Lowe | 19 | 28 | 24 | 0 | 0 | 67.86 |
| A Mahmood | not out | 10 | 8 | 15 | 1 | 0 | 125.00 | |
| A Hussain | not out | 0 | 1 | 0 | 0 | 0 | 0.00 | |
| Extras | 13nb 9w 6lb 5b 0pen | 33 | ||||||
| Provisional Score For Innings | 233 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 233 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| G Peebles | 13.0 | 1 | 74 | 2 | 5 (5) | 3 (3) | 43.00 | 5.69 |
| M Lowe | 11.0 | 1 | 44 | 3 | 0 (0) | 3 (3) | 23.00 | 4.00 |
| P Braithwaite | 3.0 | 0 | 26 | 0 | 0 (0) | 0 (0) | 0.00 | 8.67 |
| G Edmunds | 14.0 | 3 | 42 | 1 | 0 (0) | 0 (0) | 84.00 | 3.00 |
| T Kane | 9.0 | 0 | 36 | 1 | 4 (4) | 7 (7) | 65.00 | 4.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| O Thomas | 28-1 | 28 | O Thomas (23) P Tompkins (1) | 4.2 |
| Z Khan | 53-2 | 25 | Z Khan (12) P Tompkins (11) | 11.1 |
| M Azam | 113-3 | 60 | M Azam (39) P Tompkins (11) | 20.1 |
| P Tompkins | 145-4 | 32 | P Tompkins (16) A Pervaiz (9) | 32.0 |
| A Pervaiz | 150-5 | 5 | A Pervaiz (4) J Hussain (0) | 34.3 |
| J Hussain | 197-6 | 47 | J Hussain (29) A Warner (11) | 42.5 |
| A Warner | 211-7 | 14 | A Warner (5) T Bartlett (9) | 45.5 |
| T Bartlett | 233-8 | 22 | T Bartlett (10) A Mahmood (10) | 49.5 |
| Kenilworth 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| D Edmunds | c O Thomas | b Z Khan | 0 | 2 | 1 | 0 | 0 | 0.00 |
| M Deeley | b Z Khan | 20 | 103 | 134 | 1 | 0 | 19.42 | |
| J Nason | b A Mahmood | 3 | 10 | 12 | 0 | 0 | 30.00 | |
| A Sellar | c A Hussain | b A Mahmood | 17 | 22 | 30 | 2 | 0 | 77.27 |
| M Lowe | st T Bartlett | b J Hussain | 12 | 11 | 13 | 1 | 1 | 109.09 |
| M Watts+ | b A Hussain | 3 | 16 | 17 | 0 | 0 | 18.75 | |
| G Peebles | b A Hussain | 13 | 25 | 25 | 2 | 0 | 52.00 | |
| P Braithwaite | c and b | A Hussain | 45 | 61 | 69 | 5 | 0 | 73.77 |
| T Kane | lbw | b Z Khan | 2 | 2 | 2 | 0 | 0 | 100.00 |
| L Phillips | b Z Khan | 0 | 1 | 0 | 0 | 0 | 0.00 | |
| G Edmunds* | not out | 12 | 22 | 34 | 1 | 0 | 54.55 | |
| Extras | 4nb 18w 5lb 17b 0pen | 44 | ||||||
| Provisional Score For Innings | 171 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 171 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Z Khan | 10.0 | 1 | 53 | 4 | 5 (14) | 4 (4) | 17.25 | 5.30 |
| A Mahmood | 9.0 | 1 | 32 | 2 | 3 (4) | 0 (0) | 28.50 | 3.56 |
| J Hussain | 11.0 | 3 | 19 | 1 | 0 (0) | 0 (0) | 66.00 | 1.73 |
| A Hussain | 13.1 | 4 | 36 | 3 | 0 (0) | 0 (0) | 26.33 | 2.73 |
| A Pervaiz | 2.0 | 0 | 9 | 0 | 0 (0) | 0 (0) | 0.00 | 4.50 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| D Edmunds | 0-1 | 0 | D Edmunds (0) M Deeley (0) | 0.2 |
| J Nason | 9-2 | 9 | J Nason (3) M Deeley (0) | 3.1 |
| A Sellar | 43-3 | 34 | A Sellar (17) M Deeley (1) | 9.2 |
| M Lowe | 56-4 | 13 | M Lowe (12) M Deeley (1) | 12.2 |
| M Watts | 69-5 | 13 | M Watts (3) M Deeley (8) | 19.1 |
| G Peebles | 89-6 | 20 | G Peebles (13) M Deeley (2) | 27.5 |
| M Deeley | 124-7 | 35 | M Deeley (8) P Braithwaite (21) | 36.3 |
| T Kane | 126-8 | 2 | T Kane (2) P Braithwaite (0) | 36.5 |
| L Phillips | 126-9 | 0 | L Phillips (0) P Braithwaite (0) | 37.0 |
| P Braithwaite | 171-10 | 45 | P Braithwaite (24) G Edmunds (12) | 45.1 |
| Match Report |
| Weather: Sunny Pitch: Hard |
| Umpires: J Statham H Russell |
| Scorers: R J Grover S Warner |
![]() |