| Warwickshire Cricket League Moseley Ashfield 1st XI v Kenilworth 1st X1 |
| Saturday, June 19 2010 (13:34) at Yardley Wood Road |
| Kenilworth 1st X1 Winning draw |
| Points: Moseley Ashfield 1st XI: 6 Kenilworth 1st X1: 17 |
| Moseley Ashfield 1st XI won toss and decided to field |
| Kenilworth 1st X1 | Moseley Ashfield 1st XI |
| 348 for 5 (50.0 overs) | 163 for 7 (50.0 overs) |
| 3 Hours, 2 Minutes. | 2 Hours, 27 Minutes. |
| Kenilworth 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| D Edmunds | b Q Shah | 40 | 35 | 49 | 5 | 2 | 114.29 | |
| J Nason | c I Rehman | b N Udoh | 61 | 115 | 124 | 9 | 0 | 53.04 |
| M Deeley | lbw | b I Rehman | 0 | 8 | 12 | 0 | 0 | 0.00 |
| A Sellar | b O Shah | 48 | 64 | 67 | 5 | 1 | 75.00 | |
| M Lowe | c M Chisholm | b Q Shah | 83 | 34 | 53 | 6 | 8 | 244.12 |
| L Melville | not out | 65 | 42 | 55 | 4 | 3 | 154.76 | |
| G Peebles | not out | 21 | 6 | 6 | 2 | 2 | 350.00 | |
| G Edmunds* | ||||||||
| P Alty | ||||||||
| M Bolshaw | ||||||||
| M Watts+ | ||||||||
| Extras | 4nb 11w 8lb 7b 0pen | 30 | ||||||
| Provisional Score For Innings | 348 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 348 | for 5 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| I Rehman | 15.0 | 2 | 93 | 1 | 6 (7) | 0 (0) | 96.00 | 6.20 |
| N Udoh | 11.0 | 1 | 57 | 1 | 2 (2) | 0 (0) | 68.00 | 5.18 |
| Q Shah | 10.0 | 1 | 73 | 2 | 2 (2) | 3 (3) | 32.50 | 7.30 |
| O Shah | 12.0 | 0 | 73 | 1 | 0 (0) | 0 (0) | 72.00 | 6.08 |
| Z Khan | 2.0 | 0 | 37 | 0 | 0 (0) | 1 (1) | 0.00 | 18.50 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| D Edmunds | 1-70 | 70 | D Edmunds (40) J Nason (22) | 13.1 |
| M Deeley | 2-73 | 3 | M Deeley (0) J Nason (0) | 16.2 |
| J Nason | 3-164 | 91 | J Nason (39) A Sellar (47) | 35.5 |
| A Sellar | 4-165 | 1 | A Sellar (1) M Lowe (0) | 36.4 |
| M Lowe | 5-317 | 152 | M Lowe (83) L Melville (57) | 48.3 |
| Moseley Ashfield 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| O Thomas | st M Watts | b G Edmunds | 28 | 32 | 40 | 2 | 2 | 87.50 |
| M Foster | c P Alty | b M Lowe | 21 | 19 | 17 | 5 | 0 | 110.53 |
| O Shah | c A Sellar | b M Bolshaw | 6 | 9 | 12 | 1 | 0 | 66.67 |
| Z Khan | c J Nason | b G Edmunds | 22 | 31 | 38 | 2 | 1 | 70.97 |
| M Azam | c M Bolshaw | b J Nason | 14 | 16 | 15 | 0 | 2 | 87.50 |
| I Carey* | lbw | b M Lowe | 37 | 90 | 79 | 3 | 0 | 41.11 |
| A Warner | c D Edmunds | b J Nason | 1 | 45 | 29 | 0 | 0 | 2.22 |
| Q Shah | not out | 9 | 53 | 54 | 1 | 0 | 16.98 | |
| M Chisholm+ | not out | 1 | 21 | 16 | 0 | 0 | 4.76 | |
| I Rehman | ||||||||
| N Udoh | ||||||||
| Extras | 16nb 1w 1lb 6b 0pen | 24 | ||||||
| Provisional Score For Innings | 163 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 163 | for 7 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| M Lowe | 8.0 | 1 | 41 | 2 | 0 (0) | 5 (5) | 26.50 | 5.13 |
| M Bolshaw | 7.0 | 2 | 24 | 1 | 0 (0) | 0 (0) | 42.00 | 3.43 |
| G Edmunds | 13.0 | 1 | 43 | 2 | 1 (1) | 10 (10) | 44.50 | 3.31 |
| J Nason | 12.0 | 3 | 31 | 2 | 0 (0) | 0 (0) | 36.00 | 2.58 |
| P Alty | 5.0 | 2 | 6 | 0 | 0 (0) | 0 (0) | 0.00 | 1.20 |
| G Peebles | 5.0 | 2 | 11 | 0 | 0 (0) | 1 (1) | 0.00 | 2.20 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| M Foster | 1-30 | 30 | M Foster (21) O Thomas (7) | 4.5 |
| O Shah | 2-46 | 16 | O Shah (6) O Thomas (7) | 7.6 |
| O Thomas | 3-69 | 23 | O Thomas (14) Z Khan (7) | 10.2 |
| M Azam | 4-84 | 15 | M Azam (14) Z Khan (0) | 14.5 |
| Z Khan | 5-103 | 19 | Z Khan (15) I Carey (2) | 19.1 |
| A Warner | 6-124 | 21 | A Warner (1) I Carey (16) | 30.5 |
| I Carey | 7-151 | 27 | I Carey (19) Q Shah (3) | 44.2 |
| Match Report |
| Weather: Sunny Pitch: Hard |
| Umpires: K Tilsley A Bray |
| Scorers: S Warner R J Grover |
![]() |