| Warwickshire Sunday League Kenilworth 1st X1 v Moseley 1st X1 |
| Sunday, July 04 2010 (13:57) at Warwick Road |
| Kenilworth 1st X1 Won By 21 runs |
| Kenilworth 1st X1 won toss and decided to bat |
| Kenilworth 1st X1 | Moseley 1st X1 |
| 253 for 8 (40.0 overs) | 232 all out (38.1 overs) |
| 2 Hours, 40 Minutes. | 2 Hours, 16 Minutes. |
| Kenilworth 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| R Sarvankar | b J Clement | 55 | 49 | 76 | 9 | 0 | 112.24 | |
| D Edmunds | c Abdullah Awan | b J Clement | 35 | 38 | 44 | 7 | 0 | 92.11 |
| P Howard | c B Akbar | b Ali Awan | 27 | 45 | 66 | 5 | 0 | 60.00 |
| M Lowe | c and b | J Clement | 41 | 15 | 20 | 1 | 5 | 273.33 |
| B Whidborne | run out (K Patel) | 2 | 15 | 27 | 0 | 0 | 13.33 | |
| P Turlapati | not out | 31 | 49 | 51 | 4 | 0 | 63.27 | |
| RS Gardner | b Ali Awan | 0 | 7 | 12 | 0 | 0 | 0.00 | |
| G Edmunds* | c Abdullah Awan | b T Holland | 26 | 23 | 21 | 4 | 1 | 113.04 |
| M Bolshaw | b K Patel | 0 | 1 | 3 | 0 | 0 | 0.00 | |
| T Anscombe+ | not out | 1 | 1 | 2 | 0 | 0 | 100.00 | |
| T Pope | ||||||||
| Extras | 4nb 22w 2lb 7b 0pen | 35 | ||||||
| Provisional Score For Innings | 253 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 253 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| R Gordon | 6.0 | 0 | 34 | 0 | 2 (6) | 1 (1) | 0.00 | 5.67 |
| A Howard | 5.0 | 0 | 37 | 0 | 0 (0) | 0 (0) | 0.00 | 7.40 |
| J Clement | 8.0 | 1 | 45 | 3 | 6 (11) | 3 (3) | 19.00 | 5.63 |
| K Patel | 7.0 | 0 | 46 | 1 | 1 (1) | 0 (0) | 43.00 | 6.57 |
| Ali Awan | 8.0 | 0 | 61 | 2 | 3 (3) | 0 (0) | 25.50 | 7.63 |
| T Holland | 6.0 | 0 | 21 | 1 | 1 (1) | 0 (0) | 37.00 | 3.50 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| D Edmunds | 1-77 | 77 | D Edmunds (35) R Sarvankar (39) | 10.4 |
| R Sarvankar | 2-118 | 41 | R Sarvankar (16) P Howard (21) | 18.3 |
| M Lowe | 3-171 | 53 | M Lowe (41) P Howard (4) | 22.2 |
| P Howard | 4-177 | 6 | P Howard (2) B Whidborne (1) | 25.6 |
| B Whidborne | 5-196 | 19 | B Whidborne (1) P Turlapati (8) | 28.2 |
| RS Gardner | 6-207 | 11 | RS Gardner (0) P Turlapati (8) | 31.5 |
| G Edmunds | 7-246 | 39 | G Edmunds (26) P Turlapati (9) | 38.6 |
| M Bolshaw | 8-251 | 5 | M Bolshaw (0) P Turlapati (5) | 39.4 |
| Moseley 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Abdullah Awan+ | c G Edmunds | b T Pope | 40 | 46 | 46 | 6 | 0 | 86.96 |
| I Nandra | c T Anscombe | b T Pope | 28 | 28 | 39 | 4 | 0 | 100.00 |
| Ali Awan | c G Edmunds | b M Bolshaw | 6 | 8 | 13 | 0 | 0 | 75.00 |
| J Clement | c P Howard | b R Sarvankar | 35 | 40 | 58 | 3 | 1 | 87.50 |
| T Holland | lbw | b M Bolshaw | 4 | 6 | 7 | 0 | 0 | 66.67 |
| K Patel | c T Anscombe | b M Lowe | 16 | 21 | 17 | 3 | 0 | 76.19 |
| O Awan* | b R Sarvankar | 41 | 45 | 46 | 5 | 1 | 91.11 | |
| A Howard | c T Anscombe | b R Sarvankar | 0 | 1 | 3 | 0 | 0 | 0.00 |
| B Akbar | b R Sarvankar | 1 | 2 | 4 | 0 | 0 | 50.00 | |
| R Gordon | c D Edmunds | b G Edmunds | 33 | 25 | 27 | 4 | 0 | 132.00 |
| M Iqbal | not out | 6 | 9 | 16 | 0 | 0 | 66.67 | |
| Extras | 2nb 11w 7lb 2b 0pen | 22 | ||||||
| Provisional Score For Innings | 232 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 232 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| T Pope | 7.0 | 0 | 46 | 2 | 5 (5) | 1 (1) | 24.00 | 6.57 |
| D Edmunds | 3.0 | 0 | 23 | 0 | 2 (2) | 0 (0) | 0.00 | 7.67 |
| M Lowe | 8.0 | 0 | 30 | 1 | 2 (2) | 0 (0) | 50.00 | 3.75 |
| M Bolshaw | 5.0 | 0 | 38 | 2 | 2 (2) | 0 (0) | 16.00 | 7.60 |
| R Sarvankar | 8.0 | 0 | 32 | 4 | 0 (0) | 0 (0) | 12.00 | 4.00 |
| G Edmunds | 7.1 | 0 | 54 | 1 | 0 (0) | 1 (1) | 44.00 | 7.53 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| I Nandra | 1-71 | 71 | I Nandra (28) Abdullah Awan (34) | 10.6 |
| Abdullah Awan | 2-81 | 10 | Abdullah Awan (6) Ali Awan (3) | 12.4 |
| Ali Awan | 3-88 | 7 | Ali Awan (3) J Clement (3) | 14.4 |
| T Holland | 4-95 | 7 | T Holland (4) J Clement (2) | 16.1 |
| K Patel | 5-127 | 32 | K Patel (16) J Clement (13) | 21.1 |
| J Clement | 6-176 | 49 | J Clement (17) O Awan (25) | 29.4 |
| A Howard | 7-177 | 1 | A Howard (0) O Awan (1) | 29.6 |
| B Akbar | 8-185 | 8 | B Akbar (1) O Awan (7) | 31.1 |
| O Awan | 9-202 | 17 | O Awan (8) R Gordon (9) | 33.5 |
| R Gordon | 10-232 | 30 | R Gordon (24) M Iqbal (6) | 38.1 |
| Match Report |
| Weather: Cloudy Pitch: Hard |
| Umpires: D Ludlow |
| Scorers: R J Grover |
![]() |