| Warwickshire Cricket League Kenilworth 1st X1 v Kings Heath 1st X1 |
| Saturday, July 17 2010 (13:24) at Warwick Road |
| Kenilworth 1st X1 Won By 3 wickets |
| Points: Kenilworth 1st X1: 24 Kings Heath 1st X1: 7 |
| Kings Heath 1st X1 won toss and decided to bat |
| Kings Heath 1st X1 | Kenilworth 1st X1 |
| 233 for 4 (50.0 overs) | 234 for 7 (49.0 overs) |
| 2 Hours, 49 Minutes. | 2 Hours, 53 Minutes. |
| Kings Heath 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Andrew Davis | c D Edmunds | b G Peebles | 19 | 29 | 39 | 3 | 0 | 65.52 |
| Robert Adams | c M Deeley | b M Lowe | 9 | 34 | 34 | 0 | 0 | 26.47 |
| Andrew Lloyd* | not out | 103 | 118 | 135 | 8 | 3 | 87.29 | |
| Chris Monk | b G Peebles | 11 | 22 | 30 | 2 | 0 | 50.00 | |
| Phil Jefferies | c M Lowe | b G Edmunds | 35 | 76 | 69 | 4 | 0 | 46.05 |
| Richard Blythe+ | not out | 35 | 29 | 31 | 3 | 2 | 120.69 | |
| Jack Turrell | ||||||||
| Dan Brockman | ||||||||
| Sam Walker | ||||||||
| Adnan Ali | ||||||||
| Amar Budhia | ||||||||
| Extras | 8nb 6w 7lb 0b 0pen | 21 | ||||||
| Provisional Score For Innings | 233 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 233 | for 4 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Mitch Lowe | 12.0 | 1 | 51 | 1 | 3 (3) | 3 (3) | 78.00 | 4.25 |
| Gregg Peebles | 10.0 | 2 | 37 | 2 | 1 (1) | 3 (3) | 32.00 | 3.70 |
| Dave Edmunds | 4.0 | 0 | 24 | 0 | 0 (0) | 0 (0) | 0.00 | 6.00 |
| Geoff Edmunds | 14.0 | 2 | 63 | 1 | 1 (2) | 2 (2) | 87.00 | 4.50 |
| James Nason | 10.0 | 0 | 51 | 0 | 0 (0) | 0 (0) | 0.00 | 5.10 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| Robert Adams | 1-36 | 36 | Robert Adams (9) Andrew Davis (19) | 8.4 |
| Andrew Davis | 2-36 | 0 | Andrew Davis (0) Andrew Lloyd (0) | 9.6 |
| Chris Monk | 3-59 | 23 | Chris Monk (11) Andrew Lloyd (7) | 17.5 |
| Phil Jefferies | 4-157 | 98 | Phil Jefferies (35) Andrew Lloyd (57) | 40.6 |
| Kenilworth 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Dave Edmunds | c P Jefferies | b D Brockman | 55 | 51 | 48 | 10 | 0 | 107.84 |
| James Nason | c D Brockman | b A Davis | 48 | 97 | 111 | 3 | 0 | 49.48 |
| Richard Collinson | c J Turrell | b A Lloyd | 4 | 6 | 14 | 1 | 0 | 66.67 |
| Gregg Peebles | st P Jefferies | b A Davis | 60 | 88 | 93 | 6 | 0 | 68.18 |
| Mitch Lowe | b A Lloyd | 1 | 3 | 10 | 0 | 0 | 33.33 | |
| Tom Lawrence | c D Brockman | b A Lloyd | 14 | 28 | 28 | 1 | 0 | 50.00 |
| Michael Watts+ | not out | 8 | 10 | 26 | 0 | 1 | 80.00 | |
| Matthew Rees | b C Monk | 12 | 9 | 11 | 2 | 0 | 133.33 | |
| Geoff Edmunds* | not out | 6 | 4 | 9 | 1 | 0 | 150.00 | |
| Thomas Anscombe | ||||||||
| Mark Deeley | ||||||||
| Extras | 2nb 12w 4lb 8b 0pen | 26 | ||||||
| Provisional Score For Innings | 234 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 234 | for 7 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Phil Jefferies | 5.0 | 1 | 28 | 0 | 0 (0) | 0 (0) | 0.00 | 5.60 |
| Sam Walker | 5.0 | 0 | 31 | 0 | 4 (7) | 2 (2) | 0.00 | 6.20 |
| Dan Brockman | 3.0 | 0 | 20 | 1 | 2 (3) | 0 (0) | 20.00 | 6.67 |
| Amar Budhia | 3.0 | 0 | 18 | 0 | 1 (1) | 0 (0) | 0.00 | 6.00 |
| Andrew Lloyd | 15.0 | 2 | 50 | 3 | 1 (1) | 0 (0) | 30.33 | 3.33 |
| Andrew Davis | 15.0 | 1 | 50 | 2 | 0 (0) | 0 (0) | 45.00 | 3.33 |
| Richard Blythe | 2.0 | 0 | 17 | 0 | 0 (0) | 0 (0) | 0.00 | 8.50 |
| Chris Monk | 1.0 | 0 | 8 | 1 | 0 (0) | 0 (0) | 6.00 | 8.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| Dave Edmunds | 1-82 | 82 | Dave Edmunds (55) James Nason (12) | 12.2 |
| Richard Collinson | 2-101 | 19 | Richard Collinson (4) James Nason (13) | 16.1 |
| James Nason | 3-155 | 54 | James Nason (23) Gregg Peebles (30) | 33.3 |
| Mitch Lowe | 4-163 | 8 | Mitch Lowe (1) Gregg Peebles (7) | 36.1 |
| Tom Lawrence | 5-200 | 37 | Tom Lawrence (14) Gregg Peebles (20) | 44.2 |
| Gregg Peebles | 6-203 | 3 | Gregg Peebles (3) Michael Watts (0) | 45.3 |
| Matthew Rees | 7-219 | 16 | Matthew Rees (12) Michael Watts (0) | 47.2 |
| Match Report |
| Weather: Cloudy Pitch: Hard |
| Umpires: M Fletcher J Earles |
| Scorers: R J Grover S Taylor |
![]() |