| Warwickshire Cricket League Kenilworth 1st X1 v Highway 1st X1 |
| Saturday, May 15 2010 (13:25) at Warwick Road |
| Highway 1st X1 Won By 2 runs |
| Points: Kenilworth 1st X1: 8 Highway 1st X1: 24 |
| Highway 1st X1 won toss and decided to bat |
| Highway 1st X1 | Kenilworth 1st X1 |
| 210 all out (50.0 overs) | 208 all out (45.2 overs) |
| 2 Hours, 43 Minutes. | 2 Hours, 37 Minutes. |
| Highway 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| D Marsh | c M Deeley | b M Lowe | 65 | 103 | 114 | 11 | 1 | 63.11 |
| L Bennett* | lbw | b G Peebles | 20 | 31 | 35 | 3 | 0 | 64.52 |
| D Thornton | lbw | b G Edmunds | 33 | 40 | 49 | 1 | 2 | 82.50 |
| G Mayor | lbw | b G Edmunds | 3 | 6 | 7 | 0 | 0 | 50.00 |
| M Thornton | lbw | b M Lowe | 2 | 13 | 10 | 0 | 0 | 15.38 |
| A Sohail+ | b G Edmunds | 9 | 16 | 10 | 1 | 0 | 56.25 | |
| J Marsh | b G Edmunds | 15 | 16 | 21 | 1 | 1 | 93.75 | |
| S Vaughan | c A Sellar | b M Lowe | 14 | 18 | 19 | 1 | 0 | 77.78 |
| A Butler | not out | 11 | 29 | 32 | 0 | 0 | 37.93 | |
| L Hastings | b G Edmunds | 4 | 9 | 10 | 0 | 0 | 44.44 | |
| M Lakhani | b G Peebles | 16 | 20 | 21 | 2 | 0 | 80.00 | |
| Extras | 1nb 8w 7lb 2b 0pen | 18 | ||||||
| Provisional Score For Innings | 210 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 210 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| G Peebles | 10.0 | 3 | 36 | 2 | 0 (0) | 0 (0) | 30.00 | 3.60 |
| M Lowe | 15.0 | 1 | 65 | 3 | 1 (1) | 1 (1) | 30.67 | 4.33 |
| R Heath | 5.0 | 1 | 26 | 0 | 2 (7) | 0 (0) | 0.00 | 5.20 |
| J Nason | 5.0 | 0 | 32 | 0 | 0 (0) | 0 (0) | 0.00 | 6.40 |
| G Edmunds | 15.0 | 1 | 42 | 5 | 0 (0) | 0 (0) | 18.00 | 2.80 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| L Bennett | 44-1 | 44 | L Bennett (20) D Marsh (14) | 10.4 |
| D Thornton | 120-2 | 76 | D Thornton (33) D Marsh (39) | 25.5 |
| G Mayor | 124-3 | 4 | G Mayor (3) D Marsh (1) | 27.3 |
| M Thornton | 127-4 | 3 | M Thornton (2) D Marsh (1) | 30.3 |
| A Sohail | 146-5 | 19 | A Sohail (9) D Marsh (8) | 33.6 |
| D Marsh | 148-6 | 2 | D Marsh (2) J Marsh (0) | 34.4 |
| J Marsh | 178-7 | 30 | J Marsh (15) S Vaughan (14) | 39.6 |
| S Vaughan | 178-8 | 0 | S Vaughan (0) A Butler (0) | 40.2 |
| L Hastings | 184-9 | 6 | L Hastings (4) A Butler (1) | 43.4 |
| M Lakhani | 210-10 | 26 | M Lakhani (16) A Butler (10) | 49.6 |
| Kenilworth 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| D Edmunds | b L Hastings | 29 | 24 | 19 | 7 | 0 | 120.83 | |
| J Nason | b J Marsh | 62 | 115 | 142 | 8 | 0 | 53.91 | |
| L Melville | c A Sohail | b S Vaughan | 0 | 9 | 9 | 0 | 0 | 0.00 |
| A Sellar | c J Marsh | b S Vaughan | 62 | 64 | 65 | 9 | 2 | 96.88 |
| M Lowe | c and b | S Vaughan | 0 | 1 | 3 | 0 | 0 | 0.00 |
| G Peebles | lbw | b A Butler | 0 | 2 | 3 | 0 | 0 | 0.00 |
| M Watts+ | b L Hastings | 36 | 39 | 57 | 4 | 0 | 92.31 | |
| M Deeley | lbw | b J Marsh | 0 | 2 | 2 | 0 | 0 | 0.00 |
| T Kane | b J Marsh | 2 | 7 | 7 | 0 | 0 | 28.57 | |
| R Heath | lbw | b J Marsh | 1 | 7 | 10 | 0 | 0 | 14.29 |
| G Edmunds* | not out | 2 | 3 | 5 | 0 | 0 | 66.67 | |
| Extras | 0nb 2w 5lb 7b 0pen | 14 | ||||||
| Provisional Score For Innings | 208 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 208 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| S Vaughan | 15.0 | 2 | 66 | 3 | 1 (1) | 0 (0) | 30.33 | 4.40 |
| L Hastings | 10.0 | 2 | 38 | 2 | 1 (1) | 0 (0) | 30.50 | 3.80 |
| J Marsh | 8.2 | 1 | 48 | 4 | 0 (0) | 0 (0) | 12.50 | 5.76 |
| M Lakhani | 4.0 | 0 | 19 | 0 | 0 (0) | 0 (0) | 0.00 | 4.75 |
| A Butler | 8.0 | 1 | 25 | 1 | 0 (0) | 0 (0) | 48.00 | 3.13 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| D Edmunds | 33-1 | 33 | D Edmunds (29) J Nason (4) | 5.6 |
| L Melville | 34-2 | 1 | L Melville (0) J Nason (1) | 8.4 |
| A Sellar | 138-3 | 104 | A Sellar (62) J Nason (36) | 28.4 |
| M Lowe | 138-4 | 0 | M Lowe (0) J Nason (0) | 28.5 |
| G Peebles | 139-5 | 1 | G Peebles (0) J Nason (1) | 29.3 |
| J Nason | 196-6 | 57 | J Nason (20) M Watts (30) | 41.2 |
| M Deeley | 196-7 | 0 | M Deeley (0) M Watts (0) | 41.4 |
| T Kane | 204-8 | 8 | T Kane (2) M Watts (6) | 43.3 |
| M Watts | 206-9 | 2 | M Watts (0) R Heath (1) | 44.4 |
| R Heath | 208-10 | 2 | R Heath (0) G Edmunds (2) | 45.2 |
| Match Report |
| Weather: Sunny Pitch: Hard |
| Umpires: B Jefferies J Newell |
| Scorers: R J Grover K Wall |
![]() |