| Warwickshire Cricket League Kenilworth 1st X1 v Fillongley 1st X1 |
| Saturday, July 28 2007 (13:27) at Warwick Road |
| Kenilworth 1st X1 Won By 1 wicket |
| Kenilworth 1st X1 won toss and decided to field |
| Fillongley 1st X1 | Kenilworth 1st X1 |
| 108 all out (38.1 overs) | 110 for 9 (40.4 overs) |
| 2 Hours, 26 Minutes. | 2 Hours, 28 Minutes. |
| Fillongley 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| A Blackmore | c P Braithwaite | b M Lowe | 2 | 9 | 10 | 0 | 0 | 22.22 |
| C Moore | c M Watts | b G Peebles | 11 | 42 | 49 | 0 | 0 | 26.19 |
| A Carty | c C Leonard | b G Edmunds | 23 | 61 | 80 | 2 | 0 | 37.70 |
| T Nightingale | c M Watts | b G Peebles | 0 | 3 | 2 | 0 | 0 | 0.00 |
| P Hammond*+ | c and b | G Edmunds | 23 | 40 | 47 | 3 | 0 | 57.50 |
| D Smith | b C Leonard | 4 | 7 | 12 | 1 | 0 | 57.14 | |
| C Darling | lbw | b G Edmunds | 9 | 32 | 45 | 0 | 0 | 28.13 |
| M Ali | b C Leonard | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| S Gardner (jnr) | b C Leonard | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| S Tregonning | b G Edmunds | 5 | 11 | 18 | 0 | 0 | 45.45 | |
| D Slade | not out | 3 | 26 | 18 | 0 | 0 | 11.54 | |
| Extras | 4nb 11w 9lb 4b 0pen | 28 | ||||||
| Provisional Score For Innings | 108 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 108 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| M Lowe | 11.0 | 3 | 27 | 1 | 0 (0) | 3 (3) | 69.00 | 2.45 |
| G Peebles | 11.0 | 0 | 27 | 2 | 1 (1) | 1 (1) | 34.00 | 2.45 |
| T Kane | 3.0 | 0 | 13 | 0 | 3 (4) | 0 (0) | 0.00 | 4.33 |
| C Leonard | 8.0 | 1 | 25 | 3 | 2 (6) | 0 (0) | 16.67 | 3.13 |
| G Edmunds | 5.1 | 4 | 3 | 4 | 0 (0) | 0 (0) | 7.75 | 0.58 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| A Blackmore | 5-1 | 5 | A Blackmore (2) C Moore (1) | 2.5 |
| C Moore | 34-2 | 29 | C Moore (10) A Carty (12) | 13.3 |
| T Nightingale | 35-3 | 1 | T Nightingale (0) A Carty (0) | 13.5 |
| A Carty | 77-4 | 42 | A Carty (11) P Hammond (23) | 24.3 |
| P Hammond | 81-5 | 4 | P Hammond (0) D Smith (4) | 26.2 |
| D Smith | 81-6 | 0 | D Smith (0) C Darling (0) | 27.1 |
| M Ali | 81-7 | 0 | M Ali (0) C Darling (0) | 27.2 |
| S Gardner (jnr) | 81-8 | 0 | S Gardner (jnr) (0) C Darling (0) | 27.3 |
| S Tregonning | 92-9 | 11 | S Tregonning (5) C Darling (3) | 32.1 |
| C Darling | 108-10 | 16 | C Darling (6) D Slade (3) | 38.1 |
| Kenilworth 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| D Edmunds | b S Gardner (jnr) | 0 | 3 | 2 | 0 | 0 | 0.00 | |
| M Deeley | c T Nightingale | b D Slade | 5 | 64 | 73 | 0 | 0 | 7.81 |
| M Watts+ | lbw | b S Tregonning | 0 | 4 | 8 | 0 | 0 | 0.00 |
| P Braithwaite | lbw | b S Tregonning | 0 | 4 | 3 | 0 | 0 | 0.00 |
| J Nason | b T Nightingale | 9 | 47 | 49 | 0 | 0 | 19.15 | |
| M Wisdish | b S Tregonning | 15 | 42 | 46 | 1 | 0 | 35.71 | |
| M Lowe | b M Ali | 53 | 27 | 42 | 0 | 7 | 196.30 | |
| G Peebles | not out | 8 | 23 | 35 | 0 | 0 | 34.78 | |
| C Leonard | c D Smith | b M Ali | 2 | 7 | 7 | 0 | 0 | 28.57 |
| G Edmunds* | b S Tregonning | 5 | 19 | 18 | 0 | 0 | 26.32 | |
| T Kane | not out | 4 | 4 | 4 | 1 | 0 | 100.00 | |
| Extras | 0nb 1w 4lb 4b 0pen | 9 | ||||||
| Provisional Score For Innings | 110 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 110 | for 9 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| S Gardner (jnr) | 13.4 | 5 | 30 | 1 | 0 (0) | 0 (0) | 82.00 | 2.20 |
| S Tregonning | 13.0 | 7 | 12 | 4 | 0 (0) | 0 (0) | 19.50 | 0.92 |
| T Nightingale | 7.0 | 2 | 36 | 1 | 0 (0) | 0 (0) | 42.00 | 5.14 |
| D Slade | 3.0 | 1 | 14 | 1 | 0 (0) | 0 (0) | 18.00 | 4.67 |
| M Ali | 4.0 | 0 | 10 | 2 | 1 (1) | 0 (0) | 12.50 | 2.50 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| D Edmunds | 2-1 | 2 | D Edmunds (0) M Deeley (0) | 0.4 |
| M Watts | 5-2 | 3 | M Watts (0) M Deeley (2) | 3.2 |
| P Braithwaite | 5-3 | 0 | P Braithwaite (0) M Deeley (0) | 4.0 |
| J Nason | 21-4 | 16 | J Nason (9) M Deeley (3) | 19.4 |
| M Deeley | 23-5 | 2 | M Deeley (0) M Wisdish (2) | 22.2 |
| M Wisdish | 89-6 | 66 | M Wisdish (13) M Lowe (53) | 31.4 |
| M Lowe | 89-7 | 0 | M Lowe (0) G Peebles (0) | 32.1 |
| C Leonard | 95-8 | 6 | C Leonard (2) G Peebles (4) | 34.2 |
| G Edmunds | 105-9 | 10 | G Edmunds (5) G Peebles (4) | 39.5 |
| Match Report |
| Weather: Sunny Pitch: Hard |
| Umpires: R Sidney M Moore |
| Scorers: R J Grover G K Surr |
![]() |