| Warwickshire Cricket League Kenilworth 1st X1 v Fillongley 1st X1 |
| Saturday, May 09 2009 (13:27) at Warwick Road |
| Kenilworth 1st X1 Won By 35 runs |
| Kenilworth 1st X1 won toss and decided to bat |
| Kenilworth 1st X1 | Fillongley 1st X1 |
| 217 all out (49.5 overs) | 182 all out (49.4 overs) |
| 2 Hours, 47 Minutes. | 2 Hours, 55 Minutes. |
| Kenilworth 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| J Nason | c A Blackmore | b D Slade | 13 | 51 | 54 | 1 | 0 | 25.49 |
| M Wisdish | c T Barber | b S Gardner (jnr) | 19 | 32 | 32 | 3 | 0 | 59.38 |
| D Edmunds | lbw | b S Tregonning | 8 | 14 | 16 | 1 | 0 | 57.14 |
| L Melville | run out (A Blackmore) | 57 | 87 | 107 | 7 | 0 | 65.52 | |
| J Haynes | c S Blackmore | b S Gardner (jnr) | 25 | 44 | 35 | 3 | 0 | 56.82 |
| M Lowe | st P Hammond | b T Nightingale | 74 | 49 | 63 | 7 | 4 | 151.02 |
| G Peebles | run out (T Barber) | 4 | 3 | 5 | 0 | 0 | 133.33 | |
| A Sellar | run out (sub) | 4 | 10 | 15 | 0 | 0 | 40.00 | |
| C Leonard | lbw | b S Gardner (jnr) | 0 | 3 | 5 | 0 | 0 | 0.00 |
| M Watts+ | not out | 1 | 5 | 8 | 0 | 0 | 20.00 | |
| G Edmunds* | b S Gardner (jnr) | 0 | 1 | 0 | 0 | 0 | 0.00 | |
| Extras | 0nb 6w 3lb 3b 0pen | 12 | ||||||
| Provisional Score For Innings | 217 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 217 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| S Gardner (jnr) | 13.5 | 2 | 41 | 4 | 1 (1) | 0 (0) | 21.00 | 2.96 |
| S Tregonning | 15.0 | 3 | 51 | 1 | 0 (0) | 0 (0) | 90.00 | 3.40 |
| D Slade | 12.0 | 2 | 55 | 1 | 0 (0) | 0 (0) | 72.00 | 4.58 |
| T Nightingale | 6.0 | 0 | 32 | 1 | 0 (0) | 0 (0) | 36.00 | 5.33 |
| A Carty | 1.0 | 0 | 14 | 0 | 0 (0) | 0 (0) | 0.00 | 14.00 |
| S Blackmore | 2.0 | 0 | 18 | 0 | 1 (5) | 0 (0) | 0.00 | 9.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| M Wisdish | 27-1 | 27 | M Wisdish (19) J Nason (6) | 10.5 |
| D Edmunds | 42-2 | 15 | D Edmunds (8) J Nason (7) | 15.2 |
| J Nason | 42-3 | 0 | J Nason (0) L Melville (0) | 16.5 |
| J Haynes | 83-4 | 41 | J Haynes (25) L Melville (15) | 29.0 |
| M Lowe | 208-5 | 125 | M Lowe (74) L Melville (42) | 46.1 |
| L Melville | 211-6 | 3 | L Melville (0) G Peebles (3) | 46.3 |
| G Peebles | 212-7 | 1 | G Peebles (1) A Sellar (0) | 46.4 |
| C Leonard | 213-8 | 1 | C Leonard (0) A Sellar (1) | 47.4 |
| A Sellar | 217-9 | 4 | A Sellar (3) M Watts (1) | 49.4 |
| G Edmunds | 217-10 | 0 | G Edmunds (0) M Watts (0) | 49.5 |
| Fillongley 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| T Barber | c J Nason | b M Lowe | 0 | 2 | 1 | 0 | 0 | 0.00 |
| D Smith | b C Leonard | 19 | 54 | 64 | 2 | 0 | 35.19 | |
| T Nightingale | lbw | b D Edmunds | 54 | 106 | 116 | 8 | 0 | 50.94 |
| A Blackmore | c and b | G Edmunds | 38 | 58 | 67 | 4 | 2 | 65.52 |
| A Carty | c and b | G Edmunds | 35 | 32 | 32 | 5 | 1 | 109.38 |
| P Hammond*+ | c J Haynes | b G Peebles | 18 | 17 | 30 | 1 | 1 | 105.88 |
| R Fox | run out (C Leonard) | 1 | 1 | 4 | 0 | 0 | 100.00 | |
| S Blackmore | not out | 3 | 18 | 26 | 0 | 0 | 16.67 | |
| S Gardner (jnr) | b G Edmunds | 0 | 5 | 8 | 0 | 0 | 0.00 | |
| S Tregonning | lbw | b G Edmunds | 0 | 3 | 2 | 0 | 0 | 0.00 |
| D Slade | lbw | b G Edmunds | 0 | 5 | 8 | 0 | 0 | 0.00 |
| Extras | 3nb 2w 5lb 4b 0pen | 14 | ||||||
| Provisional Score For Innings | 182 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 182 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| M Lowe | 11.0 | 2 | 32 | 1 | 2 (2) | 2 (2) | 70.00 | 2.91 |
| G Peebles | 12.0 | 3 | 35 | 1 | 0 (0) | 0 (0) | 72.00 | 2.92 |
| C Leonard | 9.0 | 2 | 33 | 1 | 0 (0) | 1 (1) | 55.00 | 3.67 |
| G Edmunds | 11.4 | 2 | 51 | 5 | 0 (0) | 0 (0) | 14.00 | 4.37 |
| D Edmunds | 6.0 | 0 | 22 | 1 | 0 (0) | 0 (0) | 36.00 | 3.67 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| T Barber | 0-1 | 0 | T Barber (0) D Smith (0) | 0.2 |
| D Smith | 45-2 | 45 | D Smith (19) T Nightingale (21) | 18.3 |
| T Nightingale | 117-3 | 72 | T Nightingale (33) A Blackmore (34) | 35.1 |
| A Blackmore | 133-4 | 16 | A Blackmore (4) A Carty (10) | 38.1 |
| A Carty | 167-5 | 34 | A Carty (25) P Hammond (9) | 43.0 |
| R Fox | 169-6 | 2 | R Fox (1) P Hammond (1) | 43.4 |
| P Hammond | 179-7 | 10 | P Hammond (8) S Blackmore (1) | 45.3 |
| S Gardner (jnr) | 179-8 | 0 | S Gardner (jnr) (0) S Blackmore (0) | 47.2 |
| S Tregonning | 179-9 | 0 | S Tregonning (0) S Blackmore (0) | 47.5 |
| D Slade | 182-10 | 3 | D Slade (0) S Blackmore (2) | 49.4 |
| Match Report |
| Weather: Cloudy Pitch: Hard |
| Umpires: J Bates J Newell |
| Scorers: R J Grover G Moore |
![]() |