| Warwickshire Cricket League Fillongley 1st X1 v Kenilworth 1st X1 |
| Saturday, July 03 2010 (13:29) at The Parks, Blackhall Lane |
| Fillongley 1st X1 Winning draw |
| Points: Fillongley 1st X1: 17 Kenilworth 1st X1: 11 |
| Kenilworth 1st X1 won toss and decided to field |
| Fillongley 1st X1 | Kenilworth 1st X1 |
| 209 all out (48.5 overs) | 180 for 7 (51.0 overs) |
| 2 Hours, 44 Minutes. | 2 Hours, 42 Minutes. |
| Fillongley 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| C Hill | c M Rees | b M Bolshaw | 19 | 40 | 37 | 4 | 0 | 47.50 |
| C Moore | lbw | b M Bolshaw | 13 | 23 | 31 | 3 | 0 | 56.52 |
| A Carty | b G Edmunds | 45 | 64 | 96 | 5 | 2 | 70.31 | |
| T Nightingale | c M Watts | b G Peebles | 2 | 16 | 11 | 0 | 0 | 12.50 |
| K Taylor | c M Rees | b G Peebles | 0 | 10 | 8 | 0 | 0 | 0.00 |
| A Blackmore*+ | c M Watts | b G Peebles | 13 | 19 | 18 | 3 | 0 | 68.42 |
| T Barber | c L Melville | b D Edmunds | 58 | 67 | 60 | 7 | 3 | 86.57 |
| S Blackmore | st M Watts | b G Edmunds | 15 | 28 | 38 | 1 | 0 | 53.57 |
| T Jerrard-Dinn | lbw | b G Edmunds | 14 | 23 | 23 | 2 | 0 | 60.87 |
| J Cartwright | c M Bolshaw | b G Edmunds | 4 | 7 | 7 | 1 | 0 | 57.14 |
| D Slade | not out | 0 | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | 4nb 3w 4lb 15b 0pen | 26 | ||||||
| Provisional Score For Innings | 209 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 209 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| G Peebles | 15.0 | 2 | 45 | 3 | 3 (3) | 3 (3) | 32.00 | 3.00 |
| M Bolshaw | 10.0 | 3 | 53 | 2 | 0 (0) | 0 (0) | 30.00 | 5.30 |
| P Alty | 5.0 | 1 | 27 | 0 | 0 (0) | 0 (0) | 0.00 | 5.40 |
| G Edmunds | 13.5 | 3 | 40 | 4 | 0 (0) | 1 (1) | 21.00 | 2.89 |
| D Edmunds | 5.0 | 0 | 25 | 1 | 0 (0) | 0 (0) | 30.00 | 5.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| C Moore | 1-35 | 35 | C Moore (13) C Hill (18) | 9.3 |
| C Hill | 2-36 | 1 | C Hill (1) A Carty (0) | 11.1 |
| T Nightingale | 3-41 | 5 | T Nightingale (2) A Carty (2) | 14.2 |
| K Taylor | 4-42 | 1 | K Taylor (0) A Carty (0) | 16.6 |
| A Blackmore | 5-65 | 23 | A Blackmore (13) A Carty (7) | 22.1 |
| A Carty | 6-159 | 94 | A Carty (36) T Barber (52) | 38.2 |
| T Barber | 7-165 | 6 | T Barber (6) S Blackmore (0) | 39.5 |
| T Jerrard-Dinn | 8-197 | 32 | T Jerrard-Dinn (14) S Blackmore (10) | 46.4 |
| J Cartwright | 9-209 | 12 | J Cartwright (4) S Blackmore (5) | 48.3 |
| S Blackmore | 10-209 | 0 | S Blackmore (0) D Slade (0) | 48.5 |
| Kenilworth 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| D Edmunds | lbw | b S Blackmore | 41 | 42 | 35 | 8 | 0 | 97.62 |
| M Deeley | c T Barber | b D Slade | 46 | 118 | 149 | 7 | 0 | 38.98 |
| R Collinson | c A Blackmore | b S Blackmore | 0 | 1 | 2 | 0 | 0 | 0.00 |
| L Melville | c S Blackmore | b T Nightingale | 12 | 31 | 25 | 3 | 0 | 38.71 |
| P Howard | c and b | D Slade | 0 | 9 | 9 | 0 | 0 | 0.00 |
| G Peebles | c S Blackmore | b D Slade | 51 | 65 | 59 | 7 | 2 | 78.46 |
| M Rees | b D Slade | 4 | 3 | 5 | 1 | 0 | 133.33 | |
| M Watts+ | not out | 19 | 25 | 27 | 2 | 1 | 76.00 | |
| G Edmunds* | not out | 4 | 12 | 13 | 1 | 0 | 33.33 | |
| P Alty | ||||||||
| M Bolshaw | ||||||||
| Extras | 0nb 2w 1lb 0b 0pen | 3 | ||||||
| Provisional Score For Innings | 180 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 180 | for 7 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| C Moore | 9.0 | 1 | 44 | 0 | 1 (1) | 0 (0) | 0.00 | 4.89 |
| S Blackmore | 12.0 | 3 | 43 | 2 | 1 (1) | 0 (0) | 36.50 | 3.58 |
| T Nightingale | 15.0 | 7 | 35 | 1 | 0 (0) | 0 (0) | 90.00 | 2.33 |
| D Slade | 15.0 | 6 | 57 | 4 | 0 (0) | 0 (0) | 22.50 | 3.80 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| D Edmunds | 1-51 | 51 | D Edmunds (41) M Deeley (10) | 11.4 |
| R Collinson | 2-51 | 0 | R Collinson (0) M Deeley (0) | 11.5 |
| L Melville | 3-70 | 19 | L Melville (12) M Deeley (6) | 20.4 |
| P Howard | 4-71 | 1 | P Howard (0) M Deeley (1) | 23.3 |
| G Peebles | 5-150 | 79 | G Peebles (51) M Deeley (27) | 41.5 |
| M Rees | 6-154 | 4 | M Rees (4) M Deeley (0) | 43.2 |
| M Deeley | 7-175 | 21 | M Deeley (2) M Watts (19) | 47.1 |
| Match Report |
| Weather: Sunny Pitch: Hard |
| Umpires: G Oakes H Hayman |
| Scorers: G Moore R J Grover |
![]() |