| Warwickshire Cricket League Bedworth 1st X1 v Kenilworth 1st X1 |
| Monday, August 31 2009 (12:30) at Miners Welfare Park |
| Kenilworth 1st X1 Won By 43 runs |
| Bedworth 1st X1 won toss and decided to field |
| Kenilworth 1st X1 | Bedworth 1st X1 |
| 120 all out (41.2 overs) | 77 all out (31.3 overs) |
| 2 Hours, 24 Minutes. | 1 Hour, 45 Minutes. |
| Kenilworth 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| D Edmunds | c Kunal Sharma | b A Ashby | 31 | 44 | 51 | 5 | 0 | 70.45 |
| J Nason | c SA Friswell | b A Ashby | 3 | 24 | 30 | 0 | 0 | 12.50 |
| L Melville | c N Jones | b A Ashby | 5 | 13 | 14 | 1 | 0 | 38.46 |
| C Leonard | c A Ashby | b SA Friswell | 6 | 27 | 32 | 1 | 0 | 22.22 |
| M Lowe | lbw | b SA Friswell | 0 | 5 | 4 | 0 | 0 | 0.00 |
| G Peebles | c S Hirons | b A Ashby | 0 | 5 | 3 | 0 | 0 | 0.00 |
| A Sellar | c and b | A Ashby | 0 | 7 | 8 | 0 | 0 | 0.00 |
| M Watts+ | c N Jones | b SA Friswell | 0 | 17 | 25 | 0 | 0 | 0.00 |
| G Pearson | c SA Friswell | b Kunal Sharma | 47 | 50 | 66 | 3 | 2 | 94.00 |
| T Kane | b SA Friswell | 0 | 4 | 42 | 0 | 0 | 0.00 | |
| G Edmunds* | not out | 18 | 52 | 42 | 1 | 1 | 34.62 | |
| Extras | 0nb 1w 3lb 6b 0pen | 10 | ||||||
| Provisional Score For Innings | 120 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 120 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| A Ashby | 15.0 | 5 | 29 | 5 | 0 (0) | 0 (0) | 18.00 | 1.93 |
| SA Friswell | 15.0 | 4 | 40 | 4 | 1 (1) | 0 (0) | 22.75 | 2.67 |
| G Minhas | 2.0 | 0 | 13 | 0 | 0 (0) | 0 (0) | 0.00 | 6.50 |
| Kunal Sharma | 5.2 | 1 | 11 | 1 | 0 (0) | 0 (0) | 32.00 | 2.06 |
| S Hirons | 4.0 | 0 | 18 | 0 | 0 (0) | 0 (0) | 0.00 | 4.50 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| J Nason | 30-1 | 30 | J Nason (3) D Edmunds (22) | 9.0 |
| L Melville | 44-2 | 14 | L Melville (5) D Edmunds (8) | 13.0 |
| D Edmunds | 47-3 | 3 | D Edmunds (1) C Leonard (1) | 14.4 |
| M Lowe | 47-4 | 0 | M Lowe (0) C Leonard (0) | 15.5 |
| G Peebles | 48-5 | 1 | G Peebles (0) C Leonard (1) | 16.5 |
| A Sellar | 52-6 | 4 | A Sellar (0) C Leonard (4) | 19.0 |
| C Leonard | 52-7 | 0 | C Leonard (0) M Watts (0) | 21.5 |
| M Watts | 57-8 | 5 | M Watts (0) G Pearson (5) | 25.5 |
| T Kane | 73-9 | 16 | T Kane (0) G Pearson (15) | 27.3 |
| G Pearson | 120-10 | 47 | G Pearson (27) G Edmunds (18) | 41.2 |
| Bedworth 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| M Spacey | c M Watts | b C Leonard | 2 | 10 | 8 | 0 | 0 | 20.00 |
| A Ashby | c M Lowe | b G Edmunds | 18 | 48 | 59 | 2 | 0 | 37.50 |
| SA Friswell* | b C Leonard | 2 | 11 | 12 | 0 | 0 | 18.18 | |
| N Jones | c G Peebles | b C Leonard | 4 | 23 | 20 | 1 | 0 | 17.39 |
| S Hirons | b G Edmunds | 22 | 39 | 34 | 4 | 0 | 56.41 | |
| R Iles | c A Sellar | b C Leonard | 1 | 7 | 8 | 0 | 0 | 14.29 |
| K Turvey | c L Melville | b G Peebles | 1 | 13 | 19 | 0 | 0 | 7.69 |
| PL Haynes+ | c L Melville | b G Edmunds | 1 | 7 | 8 | 0 | 0 | 14.29 |
| Karan Sharma | not out | 7 | 15 | 18 | 1 | 0 | 46.67 | |
| G Minhas | b G Edmunds | 11 | 12 | 10 | 2 | 0 | 91.67 | |
| Kunal Sharma | c J Nason | b G Edmunds | 1 | 8 | 5 | 0 | 0 | 12.50 |
| Extras | 5nb 0w 2lb 0b 0pen | 7 | ||||||
| Provisional Score For Innings | 77 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 77 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| C Leonard | 12.0 | 5 | 32 | 4 | 0 (0) | 0 (0) | 18.00 | 2.67 |
| M Lowe | 8.0 | 1 | 19 | 0 | 0 (0) | 4 (4) | 0.00 | 2.38 |
| G Edmunds | 7.3 | 3 | 9 | 5 | 0 (0) | 1 (1) | 9.20 | 1.20 |
| G Peebles | 4.0 | 1 | 15 | 1 | 0 (0) | 0 (0) | 24.00 | 3.75 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| M Spacey | 4-1 | 4 | M Spacey (2) A Ashby (2) | 2.4 |
| SA Friswell | 12-2 | 8 | SA Friswell (2) A Ashby (4) | 6.3 |
| N Jones | 28-3 | 16 | N Jones (4) A Ashby (11) | 12.5 |
| A Ashby | 46-4 | 18 | A Ashby (1) S Hirons (15) | 17.2 |
| R Iles | 49-5 | 3 | R Iles (1) S Hirons (1) | 20.1 |
| S Hirons | 56-6 | 7 | S Hirons (6) K Turvey (0) | 23.3 |
| PL Haynes | 58-7 | 2 | PL Haynes (1) K Turvey (1) | 25.3 |
| K Turvey | 58-8 | 0 | K Turvey (0) Karan Sharma (0) | 26.1 |
| G Minhas | 71-9 | 13 | G Minhas (11) Karan Sharma (2) | 29.3 |
| Kunal Sharma | 77-10 | 6 | Kunal Sharma (1) Karan Sharma (5) | 31.3 |
| Match Report |
| Bedworth: 4 points
Kenilworth: 24 points |
| Weather: Sunny Pitch: Damp |
| Umpires: I Pugh E Buxton |
| Scorers: A Baker R J Grover |
![]() |