| Warwickshire Cricket League Kenilworth 1st X1 v Bablake Old Boys 1st X1 |
| Saturday, June 02 2007 (13:30) at Warwick Road |
| Bablake Old Boys 1st X1 Won By 1 run |
| Kenilworth 1st X1 won toss and decided to field |
| Bablake Old Boys 1st X1 | Kenilworth 1st X1 |
| 267 for 9 (50.0 overs) | 266 all out (49.5 overs) |
| 3 Hours, 13 Minutes. | 3 Hours, 3 Minutes. |
| Bablake Old Boys 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| R Bush+ | c M Watts | b M Lowe | 3 | 20 | 14 | 0 | 0 | 15.00 |
| T Cowley* | c M Watts | b T Kane | 18 | 34 | 55 | 2 | 0 | 52.94 |
| M Steady | c J Nason | b M Lowe | 39 | 59 | 58 | 6 | 1 | 66.10 |
| R Swaffield | b T Kane | 16 | 30 | 30 | 3 | 0 | 53.33 | |
| S Swaffield | b T Kane | 18 | 24 | 37 | 2 | 0 | 75.00 | |
| J Paxton | lbw | b G Edmunds | 60 | 75 | 88 | 6 | 0 | 80.00 |
| A McAllister | c A Sellar | b M Lowe | 45 | 50 | 52 | 6 | 1 | 90.00 |
| G Eames | not out | 28 | 15 | 28 | 2 | 2 | 186.67 | |
| S Clarke | b M Lowe | 0 | 4 | 3 | 0 | 0 | 0.00 | |
| R Bennett | b M Lowe | 3 | 5 | 9 | 0 | 0 | 60.00 | |
| A Morris | not out | 4 | 5 | 3 | 0 | 0 | 80.00 | |
| Extras | 21nb 1w 10lb 1b 0pen | 33 | ||||||
| Provisional Score For Innings | 267 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 267 | for 9 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| G Peebles | 6.0 | 1 | 31 | 0 | 0 (0) | 2 (2) | 0.00 | 5.17 |
| M Lowe | 25.0 | 3 | 108 | 5 | 0 (0) | 17 (17) | 33.40 | 4.32 |
| T Kane | 10.0 | 0 | 52 | 3 | 1 (1) | 2 (2) | 21.00 | 5.20 |
| G Edmunds | 9.0 | 1 | 65 | 1 | 0 (0) | 0 (0) | 54.00 | 7.22 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| R Bush | 9-1 | 9 | R Bush (3) T Cowley (2) | 3.5 |
| T Cowley | 64-2 | 55 | T Cowley (16) M Steady (29) | 14.3 |
| M Steady | 79-3 | 15 | M Steady (10) R Swaffield (4) | 19.2 |
| R Swaffield | 97-4 | 18 | R Swaffield (12) S Swaffield (4) | 22.5 |
| S Swaffield | 122-5 | 25 | S Swaffield (14) J Paxton (8) | 28.3 |
| A McAllister | 218-6 | 96 | A McAllister (45) J Paxton (45) | 43.3 |
| J Paxton | 236-7 | 18 | J Paxton (7) G Eames (7) | 46.3 |
| S Clarke | 241-8 | 5 | S Clarke (0) G Eames (5) | 47.3 |
| R Bennett | 263-9 | 22 | R Bennett (3) G Eames (16) | 49.1 |
| Kenilworth 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| D Edmunds | c R Bennett | b S Swaffield | 30 | 43 | 50 | 4 | 0 | 69.77 |
| M Deeley | c T Cowley | b S Swaffield | 37 | 87 | 102 | 4 | 0 | 42.53 |
| J Nason | c J Paxton | b S Swaffield | 1 | 9 | 7 | 0 | 0 | 11.11 |
| M Wisdish | c R Bush | b S Swaffield | 3 | 19 | 12 | 0 | 0 | 15.79 |
| A Sellar | lbw | b S Swaffield | 0 | 3 | 4 | 0 | 0 | 0.00 |
| M Lowe | b A McAllister | 115 | 52 | 71 | 6 | 11 | 221.15 | |
| M Watts+ | run out (sub) | 9 | 24 | 38 | 1 | 0 | 37.50 | |
| G Peebles | not out | 39 | 44 | 41 | 3 | 2 | 88.64 | |
| G Edmunds* | lbw | b S Swaffield | 4 | 13 | 25 | 0 | 0 | 30.77 |
| T Kane | run out (sub) | 10 | 5 | 6 | 2 | 0 | 200.00 | |
| A Peebles | lbw | b S Swaffield | 1 | 3 | 1 | 0 | 0 | 33.33 |
| Extras | 3nb 9w 4lb 1b 0pen | 17 | ||||||
| Provisional Score For Innings | 266 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 266 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| A McAllister | 15.0 | 1 | 88 | 1 | 1 (1) | 0 (0) | 91.00 | 5.87 |
| A Morris | 6.0 | 0 | 39 | 0 | 5 (6) | 3 (3) | 0.00 | 6.50 |
| S Swaffield | 18.5 | 5 | 77 | 7 | 1 (2) | 0 (0) | 16.29 | 4.09 |
| G Eames | 6.0 | 1 | 15 | 0 | 0 (0) | 0 (0) | 0.00 | 2.50 |
| T Cowley | 4.0 | 0 | 42 | 0 | 0 (0) | 0 (0) | 0.00 | 10.50 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| D Edmunds | 53-1 | 53 | D Edmunds (30) M Deeley (17) | 15.2 |
| J Nason | 55-2 | 2 | J Nason (1) M Deeley (1) | 17.3 |
| M Wisdish | 63-3 | 8 | M Wisdish (3) M Deeley (5) | 22.0 |
| A Sellar | 65-4 | 2 | A Sellar (0) M Deeley (2) | 23.3 |
| M Deeley | 126-5 | 61 | M Deeley (12) M Lowe (49) | 29.3 |
| M Watts | 206-6 | 80 | M Watts (9) M Lowe (66) | 39.0 |
| M Lowe | 210-7 | 4 | M Lowe (0) G Peebles (0) | 40.1 |
| G Edmunds | 251-8 | 41 | G Edmunds (4) G Peebles (35) | 47.4 |
| T Kane | 264-9 | 13 | T Kane (10) G Peebles (3) | 49.1 |
| A Peebles | 266-10 | 2 | A Peebles (1) G Peebles (1) | 49.5 |
| Match Report |
| Weather: Warm Pitch: Hard |
| Umpires: M Johnson R Shallcross |
| Scorers: R J Grover B R Aston |
![]() |