| Warwickshire Sunday League Kenilworth 1st X1 v Attock 1st X1 |
| Sunday, June 20 2010 (14:06) at Warwick Road |
| Kenilworth 1st X1 Won By 7 runs |
| Kenilworth 1st X1 won toss and decided to bat |
| Kenilworth 1st X1 | Attock 1st X1 |
| 238 for 8 (40.0 overs) | 231 all out (39.2 overs) |
| 2 Hours, 25 Minutes. | 2 Hours, 36 Minutes. |
| Kenilworth 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| D Edmunds | st A Khan | b S Chowdhury | 45 | 52 | 55 | 8 | 0 | 86.54 |
| M Watts+ | b S Ali | 41 | 54 | 78 | 6 | 0 | 75.93 | |
| A Sellar | c I Ali | b S Ali | 2 | 16 | 15 | 0 | 0 | 12.50 |
| P Howard | st A Khan | b S Ali | 33 | 57 | 71 | 0 | 0 | 57.89 |
| M Lowe | st A Khan | b M Asim | 81 | 48 | 49 | 5 | 7 | 168.75 |
| L Phillips | b M Asim | 1 | 2 | 3 | 0 | 0 | 50.00 | |
| G Pearson | st A Khan | b M Asim | 6 | 4 | 6 | 1 | 0 | 150.00 |
| P Turlapati | not out | 7 | 7 | 10 | 0 | 0 | 100.00 | |
| M Bolshaw | run out (S Mahmood) | 0 | 0 | 2 | 0 | 0 | 0.00 | |
| T Anscombe | not out | 2 | 3 | 3 | 0 | 0 | 66.67 | |
| G Edmunds* | ||||||||
| Extras | 3nb 14w 2lb 1b 0pen | 20 | ||||||
| Provisional Score For Innings | 238 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 238 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| S McKee | 6.0 | 0 | 44 | 0 | 1 (5) | 3 (3) | 0.00 | 7.33 |
| H Khan | 5.0 | 0 | 27 | 0 | 3 (4) | 0 (0) | 0.00 | 5.40 |
| F Arif | 4.0 | 0 | 25 | 0 | 0 (0) | 0 (0) | 0.00 | 6.25 |
| S Chowdhury | 8.0 | 2 | 27 | 1 | 2 (2) | 0 (0) | 50.00 | 3.38 |
| S Ali | 4.0 | 0 | 26 | 3 | 0 (0) | 0 (0) | 8.00 | 6.50 |
| S Mahmood | 8.0 | 1 | 36 | 0 | 0 (0) | 0 (0) | 0.00 | 4.50 |
| K Qamar | 2.0 | 0 | 33 | 0 | 1 (1) | 0 (0) | 0.00 | 16.50 |
| M Asim | 3.0 | 0 | 17 | 3 | 1 (2) | 0 (0) | 6.33 | 5.67 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| D Edmunds | 1-79 | 79 | D Edmunds (45) M Watts (20) | 13.6 |
| A Sellar | 2-98 | 19 | A Sellar (2) M Watts (17) | 18.4 |
| M Watts | 3-103 | 5 | M Watts (4) P Howard (1) | 20.6 |
| M Lowe | 4-208 | 105 | M Lowe (81) P Howard (21) | 35.3 |
| L Phillips | 5-210 | 2 | L Phillips (1) P Howard (1) | 35.6 |
| G Pearson | 6-224 | 14 | G Pearson (6) P Howard (8) | 37.5 |
| P Howard | 7-232 | 8 | P Howard (2) P Turlapati (5) | 38.6 |
| M Bolshaw | 8-233 | 1 | M Bolshaw (0) P Turlapati (1) | 39.1 |
| Attock 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| M Asim | c A Sellar | b M Bolshaw | 25 | 20 | 22 | 2 | 2 | 125.00 |
| K Qamar | b D Edmunds | 18 | 42 | 43 | 3 | 0 | 42.86 | |
| I Ali | c D Edmunds | b G Edmunds | 20 | 29 | 31 | 2 | 1 | 68.97 |
| S Mahmood | c M Lowe | b P Howard | 37 | 41 | 49 | 5 | 0 | 90.24 |
| S Ali* | c P Howard | b D Edmunds | 73 | 63 | 96 | 8 | 1 | 115.87 |
| A Khan+ | c M Lowe | b P Howard | 11 | 12 | 14 | 1 | 0 | 91.67 |
| M Salim | lbw | b M Lowe | 15 | 15 | 22 | 2 | 0 | 100.00 |
| S Chowdhury | run out (G Pearson) | 14 | 12 | 19 | 2 | 0 | 116.67 | |
| F Arif | st M Watts | b G Edmunds | 0 | 3 | 6 | 0 | 0 | 0.00 |
| S McKee | st M Watts | b D Edmunds | 0 | 2 | 5 | 0 | 0 | 0.00 |
| H Khan | not out | 0 | 0 | 2 | 0 | 0 | 0.00 | |
| Extras | 3nb 11w 2lb 2b 0pen | 18 | ||||||
| Provisional Score For Innings | 231 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 231 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| P Turlapati | 6.0 | 2 | 30 | 0 | 4 (8) | 0 (0) | 0.00 | 5.00 |
| M Bolshaw | 7.0 | 0 | 45 | 1 | 0 (0) | 1 (1) | 43.00 | 6.43 |
| D Edmunds | 6.2 | 0 | 32 | 3 | 0 (0) | 0 (0) | 12.67 | 5.05 |
| G Edmunds | 7.0 | 0 | 39 | 2 | 1 (1) | 2 (2) | 22.50 | 5.57 |
| M Lowe | 8.0 | 0 | 46 | 1 | 0 (0) | 0 (0) | 48.00 | 5.75 |
| P Howard | 5.0 | 0 | 35 | 2 | 1 (2) | 0 (0) | 15.50 | 7.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| M Asim | 1-34 | 34 | M Asim (25) K Qamar (5) | 7.1 |
| K Qamar | 2-61 | 27 | K Qamar (13) I Ali (8) | 12.4 |
| I Ali | 3-82 | 21 | I Ali (12) S Mahmood (6) | 15.4 |
| S Mahmood | 4-131 | 49 | S Mahmood (31) S Ali (18) | 24.4 |
| A Khan | 5-155 | 24 | A Khan (11) S Ali (9) | 28.1 |
| M Salim | 6-195 | 40 | M Salim (15) S Ali (24) | 33.1 |
| S Chowdhury | 7-225 | 30 | S Chowdhury (14) S Ali (16) | 37.2 |
| F Arif | 8-231 | 6 | F Arif (0) S Ali (6) | 38.5 |
| S Ali | 9-231 | 0 | S Ali (0) S McKee (0) | 39.1 |
| S McKee | 10-231 | 0 | S McKee (0) H Khan (0) | 39.2 |
| Match Report |
| Weather: Sunny Pitch: Hard |
| Umpires: S Rehman |
| Scorers: R J Grover |
![]() |