| Warwickshire Cricket League Atherstone 1st X1 v Kenilworth 1st X1 |
| Saturday, May 29 2010 (14:30) at Ratcliffe Road |
| Kenilworth 1st X1 Winning draw |
| Points: Atherstone 1st X1: 7 Kenilworth 1st X1: 14 |
| Kenilworth 1st X1 won toss and decided to field |
| Atherstone 1st X1 | Kenilworth 1st X1 |
| 115 all out (37.3 overs) | 107 for 7 Abandon (29.0 overs) |
| 2 Hours, 8 Minutes. | 1 Hour, 56 Minutes. |
| Atherstone 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Matthew Pickering | b M Lowe | 8 | 15 | 17 | 2 | 0 | 53.33 | |
| L Reeves* | c and b | G Peebles | 9 | 13 | 14 | 2 | 0 | 69.23 |
| Mike Pickering | b G Edmunds | 28 | 52 | 58 | 3 | 0 | 53.85 | |
| N Cowdrey | lbw | b P Alty | 11 | 26 | 33 | 0 | 0 | 42.31 |
| V Clements | b P Alty | 11 | 13 | 17 | 2 | 0 | 84.62 | |
| A Hubbard | c M Watts | b G Edmunds | 3 | 23 | 22 | 0 | 0 | 13.04 |
| W Arnold | c G Edmunds | b P Alty | 0 | 12 | 13 | 0 | 0 | 0.00 |
| C Griggs | b M Lowe | 27 | 36 | 33 | 4 | 0 | 75.00 | |
| J Ray | st M Watts | b G Edmunds | 7 | 23 | 34 | 1 | 0 | 30.43 |
| A Goss+ | not out | 4 | 10 | 10 | 0 | 0 | 40.00 | |
| B Parmar | c M Wisdish | b G Edmunds | 1 | 4 | 5 | 0 | 0 | 25.00 |
| Extras | 2nb 2w 2lb 0b 0pen | 6 | ||||||
| Provisional Score For Innings | 115 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 115 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| M Lowe | 10.0 | 2 | 36 | 2 | 0 (0) | 0 (0) | 30.00 | 3.60 |
| G Peebles | 6.0 | 0 | 22 | 1 | 1 (1) | 0 (0) | 37.00 | 3.67 |
| P Alty | 10.0 | 2 | 33 | 3 | 0 (0) | 0 (0) | 20.00 | 3.30 |
| G Edmunds | 11.3 | 3 | 22 | 4 | 1 (1) | 2 (2) | 18.00 | 1.91 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| L Reeves | 18-1 | 18 | L Reeves (9) Matthew Pickering (8) | 3.6 |
| Matthew Pickering | 18-2 | 0 | Matthew Pickering (0) Mike Pickering (0) | 4.4 |
| N Cowdrey | 50-3 | 32 | N Cowdrey (11) Mike Pickering (19) | 13.6 |
| V Clements | 70-4 | 20 | V Clements (11) Mike Pickering (9) | 19.1 |
| Mike Pickering | 70-5 | 0 | Mike Pickering (0) A Hubbard (0) | 20.4 |
| W Arnold | 75-6 | 5 | W Arnold (0) A Hubbard (3) | 25.2 |
| A Hubbard | 75-7 | 0 | A Hubbard (0) C Griggs (0) | 26.1 |
| C Griggs | 108-8 | 33 | C Griggs (27) J Ray (6) | 34.5 |
| J Ray | 111-9 | 3 | J Ray (1) A Goss (1) | 35.6 |
| B Parmar | 115-10 | 4 | B Parmar (1) A Goss (3) | 37.3 |
| Kenilworth 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| D Edmunds | c and b | Matthew Pickering | 8 | 6 | 3 | 2 | 0 | 133.33 |
| J Nason | c L Reeves | b Matthew Pickering | 1 | 5 | 11 | 0 | 0 | 20.00 |
| M Deeley | c and b | Matthew Pickering | 34 | 80 | 96 | 3 | 0 | 42.50 |
| A Sellar | c Matthew Pickering | b N Cowdrey | 36 | 47 | 62 | 4 | 0 | 76.60 |
| M Lowe | st A Goss | b B Parmar | 0 | 1 | 4 | 0 | 0 | 0.00 |
| G Peebles | c A Goss | b B Parmar | 0 | 3 | 3 | 0 | 0 | 0.00 |
| M Wisdish | run out (Matthew Pickering) | 4 | 13 | 25 | 0 | 0 | 30.77 | |
| M Watts+ | not out | 12 | 15 | 23 | 2 | 0 | 80.00 | |
| G Edmunds* | not out | 4 | 5 | 17 | 0 | 0 | 80.00 | |
| Extras | 1nb 2w 3lb 2b 0pen | 8 | ||||||
| Provisional Score For Innings | 107 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 107 | for 7 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Matthew Pickering | 9.0 | 0 | 28 | 3 | 0 (0) | 1 (1) | 18.33 | 3.11 |
| C Griggs | 7.0 | 1 | 36 | 0 | 0 (0) | 0 (0) | 0.00 | 5.14 |
| V Clements | 4.0 | 0 | 13 | 0 | 0 (0) | 0 (0) | 0.00 | 3.25 |
| N Cowdrey | 6.0 | 3 | 15 | 1 | 1 (2) | 0 (0) | 37.00 | 2.50 |
| B Parmar | 3.0 | 0 | 10 | 2 | 0 (0) | 0 (0) | 9.00 | 3.33 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| D Edmunds | 9-1 | 9 | D Edmunds (8) J Nason (0) | 0.5 |
| J Nason | 10-2 | 1 | J Nason (1) M Deeley (0) | 2.2 |
| A Sellar | 70-3 | 60 | A Sellar (36) M Deeley (23) | 18.4 |
| M Lowe | 72-4 | 2 | M Lowe (0) M Deeley (0) | 19.1 |
| G Peebles | 72-5 | 0 | G Peebles (0) M Deeley (0) | 19.4 |
| M Deeley | 89-6 | 17 | M Deeley (11) M Wisdish (4) | 25.2 |
| M Wisdish | 90-7 | 1 | M Wisdish (0) M Watts (1) | 26.3 |
| Match Report |
| Weather: Cloudy Pitch: Hard |
| Umpires: P Oliver A Tutchener |
| Scorers: J Brown R J Grover |
![]() |