| Warwickshire Cricket League Atherstone 1st X1 v Kenilworth 1st X1 |
| Saturday, May 17 2008 (13:31) at Ratcliffe Road |
| Kenilworth 1st X1 Won By 27 runs |
| Kenilworth 1st X1 won toss and decided to bat |
| Kenilworth 1st X1 | Atherstone 1st X1 |
| 133 all out (46.5 overs) | 106 all out (45.3 overs) |
| 2 Hours, 48 Minutes. | 2 Hours, 45 Minutes. |
| Kenilworth 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| M Lowe | st L Reeves | b S Healey | 0 | 1 | 1 | 0 | 0 | 0.00 |
| J Nason | c C Baker | b M Alcock | 16 | 55 | 47 | 2 | 0 | 29.09 |
| M Wisdish | c R Boal | b S Healey | 40 | 89 | 111 | 2 | 0 | 44.94 |
| D Edmunds | b S Healey | 19 | 27 | 35 | 3 | 0 | 70.37 | |
| A Sellar | c L Reeves | b S Healey | 10 | 30 | 38 | 0 | 0 | 33.33 |
| G Peebles | not out | 30 | 38 | 55 | 2 | 1 | 78.95 | |
| C Leonard | run out (A Millar) | 8 | 16 | 16 | 0 | 0 | 50.00 | |
| M Watts+ | lbw | b V Clements | 1 | 8 | 9 | 0 | 0 | 12.50 |
| G Edmunds* | c V Clements | b S Healey | 0 | 8 | 8 | 0 | 0 | 0.00 |
| M Deeley | lbw | b S Healey | 0 | 1 | 1 | 0 | 0 | 0.00 |
| T Kane | b S Healey | 2 | 8 | 8 | 0 | 0 | 25.00 | |
| Extras | 0nb 3w 4lb 0b 0pen | 7 | ||||||
| Provisional Score For Innings | 133 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 133 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| S Healey | 23.5 | 4 | 67 | 7 | 2 (2) | 0 (0) | 20.71 | 2.81 |
| M Sworowski | 6.0 | 1 | 16 | 0 | 1 (1) | 0 (0) | 0.00 | 2.67 |
| M Alcock | 4.0 | 0 | 14 | 1 | 0 (0) | 0 (0) | 24.00 | 3.50 |
| V Clements | 13.0 | 3 | 32 | 1 | 0 (0) | 0 (0) | 78.00 | 2.46 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| M Lowe | 1-1 | 1 | M Lowe (0) J Nason (0) | 0.1 |
| J Nason | 32-2 | 31 | J Nason (16) M Wisdish (12) | 15.2 |
| D Edmunds | 67-3 | 35 | D Edmunds (19) M Wisdish (15) | 25.0 |
| M Wisdish | 88-4 | 21 | M Wisdish (13) A Sellar (8) | 32.1 |
| A Sellar | 91-5 | 3 | A Sellar (2) G Peebles (0) | 34.4 |
| C Leonard | 110-6 | 19 | C Leonard (8) G Peebles (11) | 39.3 |
| M Watts | 120-7 | 10 | M Watts (1) G Peebles (8) | 42.0 |
| G Edmunds | 127-8 | 7 | G Edmunds (0) G Peebles (7) | 44.2 |
| M Deeley | 127-9 | 0 | M Deeley (0) G Peebles (0) | 44.3 |
| T Kane | 133-10 | 6 | T Kane (2) G Peebles (4) | 46.5 |
| Atherstone 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| D Blower | c D Edmunds | b G Edmunds | 27 | 75 | 96 | 1 | 0 | 36.00 |
| L Reeves+ | b G Peebles | 0 | 3 | 4 | 0 | 0 | 0.00 | |
| C Baker | c D Edmunds | b M Lowe | 10 | 19 | 21 | 0 | 0 | 52.63 |
| M Alcock | c M Watts | b G Peebles | 3 | 17 | 27 | 0 | 0 | 17.65 |
| M Pickering* | c and b | G Edmunds | 15 | 47 | 62 | 1 | 0 | 31.91 |
| V Clements | c D Edmunds | b C Leonard | 6 | 17 | 12 | 0 | 0 | 35.29 |
| A Millar | b C Leonard | 6 | 14 | 23 | 0 | 0 | 42.86 | |
| R Boal | lbw | b C Leonard | 0 | 5 | 8 | 0 | 0 | 0.00 |
| S Grayson | not out | 17 | 44 | 47 | 2 | 0 | 38.64 | |
| M Sworowski | b G Edmunds | 0 | 6 | 5 | 0 | 0 | 0.00 | |
| S Healey | c M Wisdish | b G Peebles | 11 | 28 | 36 | 0 | 0 | 39.29 |
| Extras | 0nb 10w 1lb 0b 0pen | 11 | ||||||
| Provisional Score For Innings | 106 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 106 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| M Lowe | 9.0 | 2 | 21 | 1 | 4 (5) | 0 (0) | 58.00 | 2.33 |
| G Peebles | 10.3 | 0 | 31 | 3 | 1 (1) | 0 (0) | 21.33 | 2.95 |
| G Edmunds | 14.0 | 3 | 25 | 3 | 0 (0) | 0 (0) | 28.00 | 1.79 |
| C Leonard | 12.0 | 2 | 28 | 3 | 2 (4) | 0 (0) | 24.67 | 2.33 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| L Reeves | 0-1 | 0 | L Reeves (0) D Blower (0) | 1.3 |
| C Baker | 16-2 | 16 | C Baker (10) D Blower (2) | 7.0 |
| M Alcock | 36-3 | 20 | M Alcock (3) D Blower (15) | 15.3 |
| D Blower | 49-4 | 13 | D Blower (10) M Pickering (2) | 21.0 |
| V Clements | 59-5 | 10 | V Clements (6) M Pickering (3) | 25.1 |
| A Millar | 78-6 | 19 | A Millar (6) M Pickering (10) | 31.3 |
| M Pickering | 78-7 | 0 | M Pickering (0) R Boal (0) | 32.2 |
| R Boal | 82-8 | 4 | R Boal (0) S Grayson (4) | 33.2 |
| M Sworowski | 83-9 | 1 | M Sworowski (0) S Grayson (1) | 34.5 |
| S Healey | 106-10 | 23 | S Healey (11) S Grayson (12) | 45.3 |
| Match Report |
| Weather: Cloudy Pitch: Green |
| Umpires: B Atkinson A Tutchener |
| Scorers: R J Grover P Walton |
![]() |