| Warwickshire Cricket League Kenilworth 1st X1 v Atherstone 1st X1 |
| Saturday, August 07 2010 (13:21) at Warwick Road |
| Atherstone 1st X1 Winning draw |
| Points: Kenilworth 1st X1: 11 Atherstone 1st X1: 14 |
| Atherstone 1st X1 won toss and decided to field |
| Kenilworth 1st X1 | Atherstone 1st X1 |
| 201 for 8 (50.0 overs) | 143 for 8 (35.0 overs) |
| 2 Hours, 46 Minutes. | 2 Hours, 2 Minutes. |
| Kenilworth 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| D Edmunds | c B Rathbone | b S Healey | 5 | 10 | 12 | 1 | 0 | 50.00 |
| J Nason | b M Pickering | 0 | 9 | 7 | 0 | 0 | 0.00 | |
| R Collinson | c J Smith | b S Healey | 26 | 66 | 75 | 4 | 0 | 39.39 |
| L Melville | c V Clements | b S Healey | 2 | 4 | 6 | 0 | 0 | 50.00 |
| M Lowe | b L Reeves | 59 | 51 | 58 | 7 | 3 | 115.69 | |
| G Peebles | c G Hall | b L Reeves | 8 | 23 | 23 | 1 | 0 | 34.78 |
| A Sellar | not out | 50 | 74 | 86 | 7 | 1 | 67.57 | |
| M Deeley+ | c G Hall | b N Cowdrey | 4 | 24 | 29 | 0 | 0 | 16.67 |
| G Edmunds* | c and b | L Reeves | 3 | 5 | 6 | 0 | 0 | 60.00 |
| P Edmonds | not out | 26 | 34 | 34 | 4 | 0 | 76.47 | |
| M Bolshaw | ||||||||
| Extras | 1nb 3w 5lb 9b 0pen | 18 | ||||||
| Provisional Score For Innings | 201 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 201 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| M Pickering | 9.0 | 1 | 57 | 1 | 0 (0) | 0 (0) | 54.00 | 6.33 |
| S Healey | 15.0 | 3 | 39 | 3 | 1 (1) | 0 (0) | 30.33 | 2.60 |
| L Reeves | 15.0 | 4 | 36 | 3 | 0 (0) | 0 (0) | 30.00 | 2.40 |
| N Cowdrey | 6.0 | 0 | 18 | 1 | 1 (1) | 0 (0) | 37.00 | 3.00 |
| M Clements | 3.0 | 1 | 16 | 0 | 0 (0) | 0 (0) | 0.00 | 5.33 |
| B Rathbone | 2.0 | 0 | 21 | 0 | 1 (1) | 1 (1) | 0.00 | 10.50 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| J Nason | 1-5 | 5 | J Nason (0) D Edmunds (1) | 2.4 |
| D Edmunds | 2-9 | 4 | D Edmunds (4) R Collinson (0) | 3.3 |
| L Melville | 3-15 | 6 | L Melville (2) R Collinson (4) | 5.1 |
| M Lowe | 4-100 | 85 | M Lowe (59) R Collinson (18) | 22.3 |
| R Collinson | 5-104 | 4 | R Collinson (4) G Peebles (0) | 23.6 |
| G Peebles | 6-115 | 11 | G Peebles (8) A Sellar (2) | 30.2 |
| M Deeley | 7-144 | 29 | M Deeley (4) A Sellar (24) | 39.1 |
| G Edmunds | 8-149 | 5 | G Edmunds (3) A Sellar (2) | 40.4 |
| Atherstone 1st X1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| L Reeves* | lbw | b G Peebles | 15 | 24 | 31 | 2 | 0 | 62.50 |
| M Pickering | c and b | M Bolshaw | 20 | 22 | 21 | 2 | 1 | 90.91 |
| M Clements | b G Edmunds | 31 | 75 | 87 | 2 | 0 | 41.33 | |
| V Clements | st M Deeley | b G Edmunds | 17 | 33 | 35 | 3 | 0 | 51.52 |
| G Hall | st M Deeley | b G Edmunds | 31 | 33 | 33 | 6 | 0 | 93.94 |
| A York | lbw | b G Edmunds | 4 | 4 | 7 | 1 | 0 | 100.00 |
| N Cowdrey | b M Lowe | 5 | 9 | 14 | 0 | 0 | 55.56 | |
| B Rathbone | lbw | b M Lowe | 6 | 7 | 9 | 0 | 0 | 85.71 |
| W Arnold | not out | 4 | 3 | 6 | 0 | 0 | 133.33 | |
| J Smith+ | not out | 0 | 1 | 3 | 0 | 0 | 0.00 | |
| S Healey | ||||||||
| Extras | 1nb 0w 4lb 5b 0pen | 10 | ||||||
| Provisional Score For Innings | 143 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 143 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| G Peebles | 8.0 | 0 | 30 | 1 | 0 (0) | 1 (1) | 49.00 | 3.75 |
| M Bolshaw | 7.0 | 2 | 23 | 1 | 0 (0) | 0 (0) | 42.00 | 3.29 |
| G Edmunds | 10.0 | 1 | 42 | 4 | 0 (0) | 0 (0) | 15.00 | 4.20 |
| P Edmonds | 5.0 | 1 | 14 | 0 | 0 (0) | 0 (0) | 0.00 | 2.80 |
| M Lowe | 5.0 | 0 | 25 | 2 | 0 (0) | 0 (0) | 15.00 | 5.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| M Pickering | 1-32 | 32 | M Pickering (20) L Reeves (8) | 5.6 |
| L Reeves | 2-41 | 9 | L Reeves (7) M Clements (0) | 8.5 |
| V Clements | 3-72 | 31 | V Clements (17) M Clements (12) | 19.4 |
| G Hall | 4-118 | 46 | G Hall (31) M Clements (15) | 29.5 |
| A York | 5-126 | 8 | A York (4) M Clements (4) | 31.3 |
| M Clements | 6-127 | 1 | M Clements (0) N Cowdrey (1) | 31.5 |
| B Rathbone | 7-138 | 11 | B Rathbone (6) N Cowdrey (4) | 34.1 |
| N Cowdrey | 8-141 | 3 | N Cowdrey (0) W Arnold (3) | 34.3 |
| Match Report |
| Weather: Sunny Pitch: Hard |
| Umpires: C Bennett N Garland |
| Scorers: R J Grover J Brown |
![]() |